Report Form Whitford 3 for editing

                          ABC Finals Entries

 

##   Name of Event                  Hitek Seed Time CODE

                                    Age

** ** A, Leah M           

 81  GIRLS  100Yd BREASTROKE        1112   1:29.69Y  USA

 85  GIRLS   50Yd BUTTERFLY         1112     31.37Y  USA

 

** **, Maggie K          

 19  GIRLS  100Yd BUTTERFLY         0910   1:43.17Y  USA

 

** ** B, Frances B          

 15  GIRLS   50Yd FREESTYLE         UN08     45.52Y

 21  GIRLS   50Yd BACKSTROKE        UN08     51.89Y

 73  GIRLS  100Yd FREESTYLE         UN08   1:45.54Y

 79  GIRLS   50Yd BUTTERFLY         UN08     56.80Y

 

** ** B, Rae A           

  1  GIRLS  400Yd IND.MEDLEY        1314   5:29.53Y

  5  GIRLS  100Yd IND.MEDLEY        1314   1:07.86Y

 41  GIRLS  100Yd BUTTERFLY         1314   1:08.02Y

 45  GIRLS  200Yd FREESTYLE         1314   2:10.99Y

 57  GIRLS  100Yd BACKSTROKE        1314   1:06.18Y

 99  GIRLS  200Yd BREASTROKE        1314   2:40.71Y

 

** ** C, Alayna N      

  7A GIRLS  100Yd IND.MEDLEY        1516   1:31.23Y

 97A GIRLS   50Yd FREESTYLE         1516     35.24Y

105A GIRLS  100Yd FREESTYLE         1516   1:20.25Y

 

** ** D, Emily E              

 13  GIRLS   50Yd FREESTYLE         0910     36.13Y

 25  GIRLS  100Yd BACKSTROKE        0910   1:33.11Y

 31  GIRLS  100Yd IND.MEDLEY        0910   1:35.58Y

 71  GIRLS   50Yd BACKSTROKE        0910     43.46Y

 77  GIRLS  100Yd FREESTYLE         0910   1:24.78Y

 87  GIRLS  100Yd BREASTROKE        0910   1:47.75Y

 

** ** F, Amaia A           

 65  GIRLS  200Yd IND.MEDLEY        0910   3:27.90Y

 

** ** F, Jeremy E            

 16  BOYS   50Yd FREESTYLE          UN08     40.40Y

 22  BOYS   50Yd BACKSTROKE         UN08     47.65Y

 28  BOYS  100Yd IND.MEDLEY         UN08   1:55.13Y

 68  BOYS   50Yd BREASTROKE         UN08     58.66Y

 74  BOYS  100Yd FREESTYLE          UN08   1:33.19Y

 80  BOYS   50Yd BUTTERFLY          UN08     57.93Y


 

** ** F, Elyse S          

 11  GIRLS   50Yd FREESTYLE         1112     34.06Y

 

** ** H, Sydney L             

 11  GIRLS   50Yd FREESTYLE         1112     30.01Y

 23  GIRLS  100Yd BACKSTROKE        1112   1:23.34Y

 29  GIRLS  100Yd IND.MEDLEY        1112   1:20.28Y

 33  GIRLS   50Yd BREASTROKE        1112     40.10Y

 69  GIRLS   50Yd BACKSTROKE        1112     38.02Y

 75  GIRLS  100Yd FREESTYLE         1112   1:07.65Y

 81  GIRLS  100Yd BREASTROKE        1112   1:30.86Y

 85  GIRLS   50Yd BUTTERFLY         1112     34.75Y

 

** ** H, Hannah J             

  3A GIRLS  400Yd IND.MEDLEY        1516   5:08.52Y  USA

  7A GIRLS  100Yd IND.MEDLEY        1516   1:07.41Y  USA

 47A GIRLS  200Yd FREESTYLE         1516   2:08.54Y  USA

 51A GIRLS  100Yd BREASTROKE        1516   1:15.37Y  USA

 55A GIRLS  200Yd IND.MEDLEY        1516   2:21.84Y  USA

 59A GIRLS  100Yd BACKSTROKE        1516   1:06.48Y  USA

 93A GIRLS  200Yd BUTTERFLY         1516   2:34.27Y  USA

101A GIRLS  200Yd BREASTROKE        1516   2:43.93Y  USA

105A GIRLS  100Yd FREESTYLE         1516     58.72Y  USA

109A GIRLS  200Yd BACKSTROKE        1516   2:19.87Y  USA

 

** ** H, Meagan K             

 17  GIRLS  100Yd BUTTERFLY         1112   1:16.13Y

 23  GIRLS  100Yd BACKSTROKE        1112   1:11.16Y

 29  GIRLS  100Yd IND.MEDLEY        1112   1:11.24Y

 33  GIRLS   50Yd BREASTROKE        1112     38.22Y

 63  GIRLS  200Yd IND.MEDLEY        1112   2:32.30Y

 69  GIRLS   50Yd BACKSTROKE        1112     34.74Y

 81  GIRLS  100Yd BREASTROKE        1112   1:22.61Y

 85  GIRLS   50Yd BUTTERFLY         1112     35.62Y

 

** ** H, Joseph C          

 16  BOYS   50Yd FREESTYLE          UN08     40.48Y

 28  BOYS  100Yd IND.MEDLEY         UN08   1:40.80Y

 68  BOYS   50Yd BREASTROKE         UN08     53.10Y

 

** ** H, Katherine R         

 11  GIRLS   50Yd FREESTYLE         1112     29.29Y

 17  GIRLS  100Yd BUTTERFLY         1112   1:15.41Y

 23  GIRLS  100Yd BACKSTROKE        1112   1:12.74Y

 37  GIRLS  200Yd FREESTYLE         1112   2:19.45Y

 63  GIRLS  200Yd IND.MEDLEY        1112   2:38.04Y

 75  GIRLS  100Yd FREESTYLE         1112   1:02.95Y

 81  GIRLS  100Yd BREASTROKE        1112   1:22.47Y

 85  GIRLS   50Yd BUTTERFLY         1112     31.26Y

 

** ** H, Carston P          

  6  BOYS  100Yd IND.MEDLEY         1314   1:12.59Y  USA

 42  BOYS  100Yd BUTTERFLY          1314   1:15.90Y  USA

 46  BOYS  200Yd FREESTYLE          1314   2:16.71Y  USA

 54  BOYS  200Yd IND.MEDLEY         1314   2:32.87Y  USA

 62A BOYS  500Yd FREESTYLE          1314   5:59.43Y  USA

 96  BOYS   50Yd FREESTYLE          1314     29.41Y  USA

100  BOYS  200Yd BREASTROKE         1314   3:05.07Y  USA

104  BOYS  100Yd FREESTYLE          1314   1:02.72Y  USA


 

 

** ** J, Byron H               

 16  BOYS   50Yd FREESTYLE          UN08     46.79Y

 22  BOYS   50Yd BACKSTROKE         UN08     53.39Y

 

** ** K, Lauren            

 15  GIRLS   50Yd FREESTYLE         UN08     44.71Y

 21  GIRLS   50Yd BACKSTROKE        UN08     53.07Y

 73  GIRLS  100Yd FREESTYLE         UN08   1:39.73Y

 

** ** L, Mazie F         

 27  GIRLS  100Yd IND.MEDLEY        UN08   1:44.38Y

 73  GIRLS  100Yd FREESTYLE         UN08   1:34.74Y

 79  GIRLS   50Yd BUTTERFLY         UN08     53.94Y

 

** ** L, Colin                 

  2  BOYS  400Yd IND.MEDLEY         1314   4:49.91Y

  6  BOYS  100Yd IND.MEDLEY         1314   1:03.00Y

 42  BOYS  100Yd BUTTERFLY          1314   1:01.89Y

 46  BOYS  200Yd FREESTYLE          1314   2:03.80Y

 50  BOYS  100Yd BREASTROKE         1314   1:09.35Y

 58  BOYS  100Yd BACKSTROKE         1314   1:05.99Y

 92  BOYS  200Yd BUTTERFLY          1314   2:21.56Y

100  BOYS  200Yd BREASTROKE         1314   2:31.36Y

104  BOYS  100Yd FREESTYLE          1314     56.10Y

108  BOYS  200Yd BACKSTROKE         1314   2:20.46Y

 

** ** L, Corey K               

 12  BOYS   50Yd FREESTYLE          1112     34.38Y

 24  BOYS  100Yd BACKSTROKE         1112   1:18.84Y

 30  BOYS  100Yd IND.MEDLEY         1112   1:19.18Y

 38  BOYS  200Yd FREESTYLE          1112   2:39.67Y

 64  BOYS  200Yd IND.MEDLEY         1112   2:45.82Y

 70  BOYS   50Yd BACKSTROKE         1112     37.21Y

 76  BOYS  100Yd FREESTYLE          1112   1:09.97Y

 86  BOYS   50Yd BUTTERFLY          1112     37.15Y

 

** ** L, Buddy A           

  4A BOYS  400Yd IND.MEDLEY         1516   5:39.18Y

  8A BOYS  100Yd IND.MEDLEY         1516   1:14.20Y

 48A BOYS  200Yd FREESTYLE          1516   2:12.03Y

 52A BOYS  100Yd BREASTROKE         1516   1:24.55Y

 60A BOYS  100Yd BACKSTROKE         1516   1:12.17Y

 62B BOYS  500Yd FREESTYLE          1516   6:15.23Y

 98A BOYS   50Yd FREESTYLE          1516     28.62Y

102A BOYS  200Yd BREASTROKE         1516   2:58.74Y

106A BOYS  100Yd FREESTYLE          1516   1:02.59Y

110A BOYS  200Yd BACKSTROKE         1516   2:33.36Y

** ** L, Margaret F        

 11  GIRLS   50Yd FREESTYLE         1112     30.83Y

 23  GIRLS  100Yd BACKSTROKE        1112   1:20.10Y

 29  GIRLS  100Yd IND.MEDLEY        1112   1:19.35Y

 37  GIRLS  200Yd FREESTYLE         1112   2:28.14Y

 63  GIRLS  200Yd IND.MEDLEY        1112   2:47.22Y

 69  GIRLS   50Yd BACKSTROKE        1112     37.05Y

 75  GIRLS  100Yd FREESTYLE         1112   1:07.26Y

 81  GIRLS  100Yd BREASTROKE        1112   1:26.50Y


 

 

** ** L, Julia A            

 21  GIRLS   50Yd BACKSTROKE        UN08     53.78Y

 67  GIRLS   50Yd BREASTROKE        UN08     58.50Y

 

** ** M, Vaia M         

 75  GIRLS  100Yd FREESTYLE         1112   1:11.42Y

 

** ** M, Yannis R      

 22  BOYS   50Yd BACKSTROKE         UN08     52.56Y

 68  BOYS   50Yd BREASTROKE         UN08     56.31Y

 74  BOYS  100Yd FREESTYLE          UN08   1:37.71Y

 

** ** M-G, Avery T   

 14  BOYS   50Yd FREESTYLE          0910     35.18Y

 26  BOYS  100Yd BACKSTROKE         0910   1:33.05Y

 72  BOYS   50Yd BACKSTROKE         0910     45.94Y

 78  BOYS  100Yd FREESTYLE          0910   1:22.11Y

 

** ** M, Sarah G          

 21  GIRLS   50Yd BACKSTROKE        UN08     55.16Y

 67  GIRLS   50Yd BREASTROKE        UN08   1:00.53Y

 

** ** M, Konrad D           

 12  BOYS   50Yd FREESTYLE          1112     32.12Y

 30  BOYS  100Yd IND.MEDLEY         1112   1:20.74Y

 34  BOYS   50Yd BREASTROKE         1112     39.90Y

 38  BOYS  200Yd FREESTYLE          1112   2:43.32Y

 64  BOYS  200Yd IND.MEDLEY         1112   3:03.49Y

 70  BOYS   50Yd BACKSTROKE         1112     38.73Y

 76  BOYS  100Yd FREESTYLE          1112   1:13.59Y

 82  BOYS  100Yd BREASTROKE         1112   1:27.77Y

 

** ** R, Miracle R           

 15  GIRLS   50Yd FREESTYLE         UN08     42.32Y

 21  GIRLS   50Yd BACKSTROKE        UN08     48.77Y

 27  GIRLS  100Yd IND.MEDLEY        UN08   1:47.96Y

 67  GIRLS   50Yd BREASTROKE        UN08     58.36Y

 73  GIRLS  100Yd FREESTYLE         UN08   1:39.61Y

 79  GIRLS   50Yd BUTTERFLY         UN08     51.77Y

 

** ** R, Isabel D         

 13  GIRLS   50Yd FREESTYLE         0910     37.54Y

** ** R, Louise C         

 33  GIRLS   50Yd BREASTROKE        1112     42.90Y

 81  GIRLS  100Yd BREASTROKE        1112   1:33.95Y

 85  GIRLS   50Yd BUTTERFLY         1112     36.90Y

 

** ** R, Nils               

 14  BOYS   50Yd FREESTYLE          0910     33.27Y

 32  BOYS  100Yd IND.MEDLEY         0910   1:28.43Y

 36  BOYS   50Yd BREASTROKE         0910     43.57Y

 72  BOYS   50Yd BACKSTROKE         0910     41.91Y

 84  BOYS   50Yd BUTTERFLY          0910     43.96Y

 88  BOYS  100Yd BREASTROKE         0910   1:36.74Y


 

 

 

** ** S, David S        

 14  BOYS   50Yd FREESTYLE          0910     36.60Y

 32  BOYS  100Yd IND.MEDLEY         0910   1:28.50Y

 36  BOYS   50Yd BREASTROKE         0910     46.64Y

 40  BOYS  200Yd FREESTYLE          0910   2:49.66Y

 66  BOYS  200Yd IND.MEDLEY         0910   3:04.48Y

 72  BOYS   50Yd BACKSTROKE         0910     41.09Y

 78  BOYS  100Yd FREESTYLE          0910   1:16.60Y

 88  BOYS  100Yd BREASTROKE         0910   1:37.30Y

 

** ** S, Neda F         

 11  GIRLS   50Yd FREESTYLE         1112     29.20Y

 29  GIRLS  100Yd IND.MEDLEY        1112   1:13.03Y

 33  GIRLS   50Yd BREASTROKE        1112     37.77Y

 37  GIRLS  200Yd FREESTYLE         1112   2:21.94Y

 63  GIRLS  200Yd IND.MEDLEY        1112   2:44.92Y

 75  GIRLS  100Yd FREESTYLE         1112   1:05.10Y

 81  GIRLS  100Yd BREASTROKE        1112   1:23.23Y

 85  GIRLS   50Yd BUTTERFLY         1112     32.90Y

 

** ** S, Andrea J         

  1  GIRLS  400Yd IND.MEDLEY        1314   5:40.02Y

  5  GIRLS  100Yd IND.MEDLEY        1314   1:15.51Y

 41  GIRLS  100Yd BUTTERFLY         1314   1:19.81Y

 45  GIRLS  200Yd FREESTYLE         1314   2:13.95Y

 49  GIRLS  100Yd BREASTROKE        1314   1:25.86Y

 53  GIRLS  200Yd IND.MEDLEY        1314   2:36.37Y

 95  GIRLS   50Yd FREESTYLE         1314     29.02Y

103  GIRLS  100Yd FREESTYLE         1314   1:01.65Y

107  GIRLS  200Yd BACKSTROKE        1314   2:46.01Y

111A GIRLS 1000Yd FREESTYLE         1314  12:08.08Y

 

** ** S, Natalie S         

  1  GIRLS  400Yd IND.MEDLEY        1314   5:50.34Y

  5  GIRLS  100Yd IND.MEDLEY        1314   1:22.71Y

 45  GIRLS  200Yd FREESTYLE         1314   2:24.84Y

 49  GIRLS  100Yd BREASTROKE        1314   1:26.04Y

 53  GIRLS  200Yd IND.MEDLEY        1314   2:45.90Y

 61A GIRLS  500Yd FREESTYLE         1314   6:37.04Y

 95  GIRLS   50Yd FREESTYLE         1314     32.72Y

 99  GIRLS  200Yd BREASTROKE        1314   2:59.05Y

103  GIRLS  100Yd FREESTYLE         1314   1:07.75Y

107  GIRLS  200Yd BACKSTROKE        1314   2:56.34Y

 

** ** S, Amy A             

  5  GIRLS  100Yd IND.MEDLEY        1314   1:21.72Y

 41  GIRLS  100Yd BUTTERFLY         1314   1:26.21Y

 57  GIRLS  100Yd BACKSTROKE        1314   1:21.60Y

 95  GIRLS   50Yd FREESTYLE         1314     32.20Y

103  GIRLS  100Yd FREESTYLE         1314   1:10.87Y

107  GIRLS  200Yd BACKSTROKE        1314   2:58.73Y


 

 

** ** S, Willow G      

 13  GIRLS   50Yd FREESTYLE         0910     35.74Y

 31  GIRLS  100Yd IND.MEDLEY        0910   1:27.10Y

 35  GIRLS   50Yd BREASTROKE        0910     46.55Y

 39  GIRLS  200Yd FREESTYLE         0910   2:51.46Y

 71  GIRLS   50Yd BACKSTROKE        0910     41.18Y

 77  GIRLS  100Yd FREESTYLE         0910   1:19.23Y

 83  GIRLS   50Yd BUTTERFLY         0910     42.59Y

 87  GIRLS  100Yd BREASTROKE        0910   1:36.22Y

 

** ** S, Katherine E         

  5  GIRLS  100Yd IND.MEDLEY        1314   1:18.46Y  USA

 49  GIRLS  100Yd BREASTROKE        1314   1:32.73Y  USA

 95  GIRLS   50Yd FREESTYLE         1314     30.22Y  USA

103  GIRLS  100Yd FREESTYLE         1314   1:04.16Y  USA

 

** ** S, Amanda C           

  1  GIRLS  400Yd IND.MEDLEY        1314   5:12.36Y  USA

  5  GIRLS  100Yd IND.MEDLEY        1314   1:11.90Y  USA

 41  GIRLS  100Yd BUTTERFLY         1314   1:14.00Y  USA

 49  GIRLS  100Yd BREASTROKE        1314   1:17.05Y  USA

 53  GIRLS  200Yd IND.MEDLEY        1314   2:27.04Y  USA

 57  GIRLS  100Yd BACKSTROKE        1314   1:12.75Y  USA

 95  GIRLS   50Yd FREESTYLE         1314     27.63Y  USA

107  GIRLS  200Yd BACKSTROKE        1314   2:29.50Y  USA

111A GIRLS 1000Yd FREESTYLE         1314  11:39.20Y  USA

 

** ** S, Madison A          

 11  GIRLS   50Yd FREESTYLE         1112     29.32Y  USA

 17  GIRLS  100Yd BUTTERFLY         1112   1:15.71Y  USA

 29  GIRLS  100Yd IND.MEDLEY        1112   1:17.33Y  USA

 37  GIRLS  200Yd FREESTYLE         1112   2:15.92Y  USA

 63  GIRLS  200Yd IND.MEDLEY        1112   2:38.31Y  USA

 75  GIRLS  100Yd FREESTYLE         1112   1:04.88Y  USA

 81  GIRLS  100Yd BREASTROKE        1112   1:27.24Y  USA

 85  GIRLS   50Yd BUTTERFLY         1112     33.15Y  USA

 

** ** S, Zoey M             

 21  GIRLS   50Yd BACKSTROKE        UN08     53.40Y

 

** ** S, Joseph K          

 72  BOYS   50Yd BACKSTROKE         0910     45.21Y

** ** S, Marisa J        

 17  GIRLS  100Yd BUTTERFLY         1112   1:11.29Y

 23  GIRLS  100Yd BACKSTROKE        1112   1:19.45Y

 29  GIRLS  100Yd IND.MEDLEY        1112   1:17.33Y

 33  GIRLS   50Yd BREASTROKE        1112     39.52Y

 63  GIRLS  200Yd IND.MEDLEY        1112   2:39.32Y

 69  GIRLS   50Yd BACKSTROKE        1112     37.00Y

 81  GIRLS  100Yd BREASTROKE        1112   1:27.10Y

 85  GIRLS   50Yd BUTTERFLY         1112     32.25Y


 

 

** ** S, Grace M            

 15  GIRLS   50Yd FREESTYLE         UN08     45.06Y

 21  GIRLS   50Yd BACKSTROKE        UN08     47.13Y

 27  GIRLS  100Yd IND.MEDLEY        UN08   1:54.22Y

 67  GIRLS   50Yd BREASTROKE        UN08   1:01.40Y

 73  GIRLS  100Yd FREESTYLE         UN08   1:41.36Y

 

** ** S, Claudia K           

 13  GIRLS   50Yd FREESTYLE         0910     37.90Y

 31  GIRLS  100Yd IND.MEDLEY        0910   1:37.45Y

 71  GIRLS   50Yd BACKSTROKE        0910     45.17Y

 77  GIRLS  100Yd FREESTYLE         0910   1:21.29Y

 

** ** S, Nathaniel L         

 12  BOYS   50Yd FREESTYLE          1112     32.33Y

 18  BOYS  100Yd BUTTERFLY          1112   1:24.77Y

 30  BOYS  100Yd IND.MEDLEY         1112   1:21.51Y

 38  BOYS  200Yd FREESTYLE          1112   2:31.28Y

 64  BOYS  200Yd IND.MEDLEY         1112   2:56.17Y

 76  BOYS  100Yd FREESTYLE          1112   1:10.59Y

 86  BOYS   50Yd BUTTERFLY          1112     36.30Y

 90  BOYS  500Yd FREESTYLE          1112   6:41.13Y

 

** ** T, Davin C             

 14  BOYS   50Yd FREESTYLE          0910     36.79Y

 26  BOYS  100Yd BACKSTROKE         0910   1:36.48Y

 72  BOYS   50Yd BACKSTROKE         0910     44.91Y

 84  BOYS   50Yd BUTTERFLY          0910     43.62Y

 

** ** T, Ana E            

 11  GIRLS   50Yd FREESTYLE         1112     31.02Y

 23  GIRLS  100Yd BACKSTROKE        1112   1:16.92Y

 29  GIRLS  100Yd IND.MEDLEY        1112   1:23.72Y

 37  GIRLS  200Yd FREESTYLE         1112   2:35.50Y

 63  GIRLS  200Yd IND.MEDLEY        1112   2:56.62Y

 69  GIRLS   50Yd BACKSTROKE        1112     35.06Y

 75  GIRLS  100Yd FREESTYLE         1112   1:08.40Y

 85  GIRLS   50Yd BUTTERFLY         1112     36.15Y

 

** ** T, Ellie L          

 13  GIRLS   50Yd FREESTYLE         0910     32.96Y

 35  GIRLS   50Yd BREASTROKE        0910     42.28Y

 71  GIRLS   50Yd BACKSTROKE        0910     38.66Y

 83  GIRLS   50Yd BUTTERFLY         0910     37.64Y

** ** T, Emei J           

  1  GIRLS  400Yd IND.MEDLEY        1314   5:28.41Y

  5  GIRLS  100Yd IND.MEDLEY        1314   1:13.28Y

 45  GIRLS  200Yd FREESTYLE         1314   2:11.86Y

 53  GIRLS  200Yd IND.MEDLEY        1314   2:33.07Y

 57  GIRLS  100Yd BACKSTROKE        1314   1:09.86Y

 61A GIRLS  500Yd FREESTYLE         1314   6:19.05Y

 91  GIRLS  200Yd BUTTERFLY         1314   2:55.18Y

 99  GIRLS  200Yd BREASTROKE        1314   3:04.16Y

107  GIRLS  200Yd BACKSTROKE        1314   2:30.06Y

111A GIRLS 1000Yd FREESTYLE         1314  12:58.80Y


 

 

 

** ** W, Jack H              

 12  BOYS   50Yd FREESTYLE          1112     29.42Y

 18  BOYS  100Yd BUTTERFLY          1112   1:12.29Y

 30  BOYS  100Yd IND.MEDLEY         1112   1:16.88Y

 38  BOYS  200Yd FREESTYLE          1112   2:20.97Y

 64  BOYS  200Yd IND.MEDLEY         1112   2:44.34Y

 70  BOYS   50Yd BACKSTROKE         1112     37.16Y

 76  BOYS  100Yd FREESTYLE          1112   1:04.37Y

 90  BOYS  500Yd FREESTYLE          1112   6:19.83Y

 

** ** W, Heather N        

 11  GIRLS   50Yd FREESTYLE         1112     30.08Y

 17  GIRLS  100Yd BUTTERFLY         1112   1:10.58Y

 23  GIRLS  100Yd BACKSTROKE        1112   1:11.48Y

 37  GIRLS  200Yd FREESTYLE         1112   2:19.71Y

 63  GIRLS  200Yd IND.MEDLEY        1112   2:34.78Y

 69  GIRLS   50Yd BACKSTROKE        1112     33.28Y

 75  GIRLS  100Yd FREESTYLE         1112   1:05.56Y

 85  GIRLS   50Yd BUTTERFLY         1112     32.10Y

 

** ** W, Amelia M           

 81  GIRLS  100Yd BREASTROKE        1112   1:33.82Y