Report Form Whitford4 for editing

                   Foxjet AB+ Entries

 

##   Name of Event                  Hitek Seed Time CODE

                                    Age

                                    Code

** ** A, Leah M            

 31  GIRLS   50Yd FREESTYLE         1112     28.41Y  USA

 46  GIRLS   50Yd BUTTERFLY         1112     32.62Y  USA

 51  GIRLS  200Yd FREESTYLE         1112   2:15.90Y  USA

 83  GIRLS  100Yd IND.MEDLEY        1112   1:13.99Y  USA

 88  GIRLS  100Yd FREESTYLE         1112   1:01.43Y  USA

 98  GIRLS   50Yd BACKSTROKE        1112     32.67Y  USA

 

** ** B, Rae A           

 34  GIRLS   50Yd FREESTYLE         1314     27.19Y

 39  GIRLS  200Yd BREASTROKE        1314   2:42.28Y

 54  GIRLS  200Yd FREESTYLE         1314   2:10.99Y

 86  GIRLS  200Yd IND.MEDLEY        1314   2:28.30Y

 96  GIRLS  100Yd BREASTROKE        1314   1:13.77Y

101  GIRLS  100Yd BACKSTROKE        1314   1:06.94Y

 

** ** D, Kailey M         

  9  GIRLS   50Yd FREESTYLE         0910     31.11Y

 13  GIRLS   50Yd BREASTROKE        0910     41.13Y

 19  GIRLS   50Yd BUTTERFLY         0910     37.72Y

 29  GIRLS  200Yd FREESTYLE         0910   2:29.41Y

 60  GIRLS  100Yd FREESTYLE         0910   1:08.87Y

 64  GIRLS  100Yd BREASTROKE        0910   1:24.90Y

 68  GIRLS   50Yd BACKSTROKE        0910     37.86Y

 78  GIRLS  200Yd IND.MEDLEY        0910   2:48.67Y

 

** ** F, Jeremy E            

 12  BOYS  100Yd FREESTYLE          UN08   1:33.19Y

 16  BOYS   50Yd BACKSTROKE         UN08     50.47Y

 63  BOYS   50Yd FREESTYLE          UN08     41.35Y

 

** ** H, Sydney L             

 93  GIRLS   50Yd BREASTROKE        1112     41.08Y

 

** ** H, Hannah J             

 35  GIRLS   50Yd FREESTYLE         15OV     27.48Y  USA

 40  GIRLS  200Yd BREASTROKE        15OV   2:45.07Y  USA

 45  GIRLS  200Yd BACKSTROKE        15OV   2:19.87Y  USA

 87  GIRLS  200Yd IND.MEDLEY        15OV   2:21.84Y  USA

 97  GIRLS  100Yd BREASTROKE        15OV   1:15.37Y  USA

102  GIRLS  100Yd BACKSTROKE        15OV   1:06.48Y  USA

 

** ** H, Meagan K             

 31  GIRLS   50Yd FREESTYLE         1112     28.54Y

 41  GIRLS  100Yd BACKSTROKE        1112   1:11.16Y

 51  GIRLS  200Yd FREESTYLE         1112   2:12.96Y

 88  GIRLS  100Yd FREESTYLE         1112   1:01.93Y

 93  GIRLS   50Yd BREASTROKE        1112     38.53Y

 98  GIRLS   50Yd BACKSTROKE        1112     34.74Y


 

 

** ** H, Joseph C          

 12  BOYS  100Yd FREESTYLE          UN08   1:28.62Y

 16  BOYS   50Yd BACKSTROKE         UN08     46.37Y

 22  BOYS   50Yd BUTTERFLY          UN08     50.34Y

 63  BOYS   50Yd FREESTYLE          UN08     40.48Y

 67  BOYS   50Yd BREASTROKE         UN08     54.29Y

 71  BOYS  100Yd IND.MEDLEY         UN08   1:46.08Y

 

** ** H, Carston P          

  2  BOYS  200Yd IND.MEDLEY         1112   2:37.55Y  USA

  6  BOYS  500Yd FREESTYLE          1112   5:59.43Y  USA

 32  BOYS   50Yd FREESTYLE          1112     29.41Y  USA

 47  BOYS   50Yd BUTTERFLY          1112     34.30Y  USA

 52  BOYS  200Yd FREESTYLE          1112   2:17.23Y  USA

 84  BOYS  100Yd IND.MEDLEY         1112   1:13.52Y  USA

 89  BOYS  100Yd FREESTYLE          1112   1:03.45Y  USA

 99  BOYS   50Yd BACKSTROKE         1112     35.38Y  USA

 

** ** L, Mazie F         

 11  GIRLS  100Yd FREESTYLE         UN08   1:36.10Y

 15  GIRLS   50Yd BACKSTROKE        UN08     48.86Y

 21  GIRLS   50Yd BUTTERFLY         UN08     53.94Y

 62  GIRLS   50Yd FREESTYLE         UN08     38.59Y

 66  GIRLS   50Yd BREASTROKE        UN08     53.59Y

 70  GIRLS  100Yd IND.MEDLEY        UN08   1:45.93Y

 

** ** L, Colin                 

  4A BOYS  400Yd IND.MEDLEY         1314   4:49.91Y

 33A BOYS   50Yd FREESTYLE          1314     25.90Y

 38A BOYS  200Yd BREASTROKE         1314   2:31.36Y

 48A BOYS  100Yd BUTTERFLY          1314   1:02.08Y

 85A BOYS  200Yd IND.MEDLEY         1314   2:19.47Y

 90A BOYS  100Yd FREESTYLE          1314     56.10Y

 95A BOYS  100Yd BREASTROKE         1314   1:09.35Y

 

** ** L, Corey K               

 61  BOYS  100Yd FREESTYLE          0910   1:17.50Y

 65  BOYS  100Yd BREASTROKE         0910   1:23.42Y

 69  BOYS   50Yd BACKSTROKE         0910     37.99Y

 79  BOYS  200Yd IND.MEDLEY         0910   2:54.43Y

 

** ** L, Buddy A           

 53A BOYS  200Yd FREESTYLE          1314   2:13.19Y

 

** ** L, Margaret F        

  1  GIRLS  200Yd IND.MEDLEY        1112   2:47.22Y

 31  GIRLS   50Yd FREESTYLE         1112     31.42Y

 51  GIRLS  200Yd FREESTYLE         1112   2:28.14Y

 83  GIRLS  100Yd IND.MEDLEY        1112   1:19.35Y

 88  GIRLS  100Yd FREESTYLE         1112   1:07.26Y


 

 

** ** M, Molly M            

 11  GIRLS  100Yd FREESTYLE         UN08   1:39.96Y

 15  GIRLS   50Yd BACKSTROKE        UN08     52.10Y

 21  GIRLS   50Yd BUTTERFLY         UN08     53.30Y

 66  GIRLS   50Yd BREASTROKE        UN08     54.70Y

 

** ** M, Konrad D           

 32  BOYS   50Yd FREESTYLE          1112     32.12Y

 37  BOYS  100Yd BREASTROKE         1112   1:27.77Y

 94  BOYS   50Yd BREASTROKE         1112     41.48Y

 

** ** R, Miracle R           

 11  GIRLS  100Yd FREESTYLE         UN08   1:39.61Y

 15  GIRLS   50Yd BACKSTROKE        UN08     50.67Y

 21  GIRLS   50Yd BUTTERFLY         UN08     51.77Y

 62  GIRLS   50Yd FREESTYLE         UN08     44.03Y

 

** ** R, Nils               

 10  BOYS   50Yd FREESTYLE          0910     34.20Y

 14  BOYS   50Yd BREASTROKE         0910     46.46Y

 24  BOYS  100Yd IND.MEDLEY         0910   1:28.43Y

 30  BOYS  200Yd FREESTYLE          0910   2:49.46Y

 61  BOYS  100Yd FREESTYLE          0910   1:16.40Y

 65  BOYS  100Yd BREASTROKE         0910   1:38.75Y

 69  BOYS   50Yd BACKSTROKE         0910     41.91Y

 

** ** S, David S        

 14  BOYS   50Yd BREASTROKE         0910     47.47Y

 30  BOYS  200Yd FREESTYLE          0910   2:49.67Y

 61  BOYS  100Yd FREESTYLE          0910   1:19.22Y

 65  BOYS  100Yd BREASTROKE         0910   1:40.46Y

 

** ** S, Neda F         

 31  GIRLS   50Yd FREESTYLE         1112     29.20Y

 46  GIRLS   50Yd BUTTERFLY         1112     33.41Y

 51  GIRLS  200Yd FREESTYLE         1112   2:21.94Y

 88  GIRLS  100Yd FREESTYLE         1112   1:05.23Y

 93  GIRLS   50Yd BREASTROKE        1112     38.27Y

 98  GIRLS   50Yd BACKSTROKE        1112     36.03Y

 

** ** S, Thomas D       

 12  BOYS  100Yd FREESTYLE          UN08   1:22.01Y

 16  BOYS   50Yd BACKSTROKE         UN08     45.32Y

 22  BOYS   50Yd BUTTERFLY          UN08     48.96Y

 63  BOYS   50Yd FREESTYLE          UN08     38.06Y

 67  BOYS   50Yd BREASTROKE         UN08     47.85Y

 71  BOYS  100Yd IND.MEDLEY         UN08   1:34.08Y

 

** ** S, Andrea J         

  7A GIRLS 1000Yd FREESTYLE         1314  12:30.67Y

 34  GIRLS   50Yd FREESTYLE         1314     29.02Y

 54  GIRLS  200Yd FREESTYLE         1314   2:15.91Y

 80  GIRLS  500Yd FREESTYLE         1314   6:02.07Y

 91  GIRLS  100Yd FREESTYLE         1314   1:02.21Y
** ** S,
Willow G      

  9  GIRLS   50Yd FREESTYLE         0910     36.06Y

 17  GIRLS  100Yd BACKSTROKE        0910   1:32.00Y

 23  GIRLS  100Yd IND.MEDLEY        0910   1:28.12Y

 64  GIRLS  100Yd BREASTROKE        0910   1:40.48Y

 68  GIRLS   50Yd BACKSTROKE        0910     41.18Y

 72  GIRLS  100Yd BUTTERFLY         0910   1:37.10Y

 78  GIRLS  200Yd IND.MEDLEY        0910   3:13.72Y

 

** ** S, Madison A          

 31  GIRLS   50Yd FREESTYLE         1112     29.66Y  USA

 36  GIRLS  100Yd BREASTROKE        1112   1:27.24Y  USA

 46  GIRLS   50Yd BUTTERFLY         1112     33.27Y  USA

 51  GIRLS  200Yd FREESTYLE         1112   2:20.47Y  USA

 83  GIRLS  100Yd IND.MEDLEY        1112   1:18.11Y  USA

 88  GIRLS  100Yd FREESTYLE         1112   1:05.32Y  USA

 93  GIRLS   50Yd BREASTROKE        1112     40.20Y  USA

103  GIRLS  100Yd BUTTERFLY         1112   1:17.27Y  USA

 

** ** S, Marisa J        

  1  GIRLS  200Yd IND.MEDLEY        1112   2:42.71Y

  5  GIRLS  500Yd FREESTYLE         1112   6:33.76Y

 31  GIRLS   50Yd FREESTYLE         1112     31.52Y

 46  GIRLS   50Yd BUTTERFLY         1112     32.69Y

 51  GIRLS  200Yd FREESTYLE         1112   2:29.00Y

 83  GIRLS  100Yd IND.MEDLEY        1112   1:17.91Y

103  GIRLS  100Yd BUTTERFLY         1112   1:13.37Y

 

** ** S, Grace M            

 15  GIRLS   50Yd BACKSTROKE        UN08     50.48Y

 

** ** Stone, Claudia K           

 11  GIRLS  100Yd FREESTYLE         UN08   1:26.44Y

 15  GIRLS   50Yd BACKSTROKE        UN08     47.54Y

 21  GIRLS   50Yd BUTTERFLY         UN08     45.69Y

 62  GIRLS   50Yd FREESTYLE         UN08     38.26Y

 66  GIRLS   50Yd BREASTROKE        UN08     55.69Y

 70  GIRLS  100Yd IND.MEDLEY        UN08   1:42.49Y

 

** ** S, Nathaniel L         

 52  BOYS  200Yd FREESTYLE          1112   2:32.71Y

 89  BOYS  100Yd FREESTYLE          1112   1:10.59Y

 

** ** T, Ana E            

 31  GIRLS   50Yd FREESTYLE         1112     31.38Y

 41  GIRLS  100Yd BACKSTROKE        1112   1:19.63Y

 98  GIRLS   50Yd BACKSTROKE        1112     36.45Y

 

** ** T, Ellie L          

  9  GIRLS   50Yd FREESTYLE         0910     33.33Y

 19  GIRLS   50Yd BUTTERFLY         0910     39.35Y

 23  GIRLS  100Yd IND.MEDLEY        0910   1:26.77Y

 29  GIRLS  200Yd FREESTYLE         0910   2:35.16Y

 60  GIRLS  100Yd FREESTYLE         0910   1:11.28Y

 64  GIRLS  100Yd BREASTROKE        0910   1:35.96Y

 72  GIRLS  100Yd BUTTERFLY         0910   1:30.22Y

 78  GIRLS  200Yd IND.MEDLEY        0910   3:06.22Y


 

 

** ** T, Emei J           

  3A GIRLS  400Yd IND.MEDLEY        1314   5:42.85Y

 34  GIRLS   50Yd FREESTYLE         1314     28.04Y

 44  GIRLS  200Yd BACKSTROKE        1314   2:37.37Y

 54  GIRLS  200Yd FREESTYLE         1314   2:15.00Y

 86  GIRLS  200Yd IND.MEDLEY        1314   2:35.17Y

 91  GIRLS  100Yd FREESTYLE         1314   1:01.10Y

101  GIRLS  100Yd BACKSTROKE        1314   1:11.65Y

 

** ** W, Jack H              

  2  BOYS  200Yd IND.MEDLEY         1112   2:44.89Y

  6  BOYS  500Yd FREESTYLE          1112   6:23.42Y

 32  BOYS   50Yd FREESTYLE          1112     29.42Y

 47  BOYS   50Yd BUTTERFLY          1112     32.91Y

 52  BOYS  200Yd FREESTYLE          1112   2:20.97Y

 89  BOYS  100Yd FREESTYLE          1112   1:04.80Y

 94  BOYS   50Yd BREASTROKE         1112     41.65Y

104  BOYS  100Yd BUTTERFLY          1112   1:13.74Y

 

** ** W, Heather N        

  1  GIRLS  200Yd IND.MEDLEY        1112   2:39.07Y

 31  GIRLS   50Yd FREESTYLE         1112     30.21Y

 41  GIRLS  100Yd BACKSTROKE        1112   1:14.36Y

 46  GIRLS   50Yd BUTTERFLY         1112     32.92Y

 83  GIRLS  100Yd IND.MEDLEY        1112   1:15.46Y

 98  GIRLS   50Yd BACKSTROKE        1112     34.08Y

103  GIRLS  100Yd BUTTERFLY         1112   1:16.24Y