Report Form Whitford 3 for editing

                     Hutchinson Entries

 

##   Name of Event                  Hitek Seed Time CODE

                                    Age

                                    Code

** ** A, Leah M           

 29  GIRLS  200Yd IND.MEDLEY        UNOV   2:40.20Y  USA

 37  GIRLS  100Yd FREESTYLE         UNOV   1:02.57Y  USA

 45  GIRLS  100Yd BACKSTROKE        UNOV   1:09.69Y  USA

 49  GIRLS  500Yd FREESTYLE         UNOV   6:09.00Y  USA

 80  GIRLS  200Yd FREESTYLE         UNOV   2:20.07Y  USA

 84  GIRLS  100Yd BUTTERFLY         UNOV   1:13.23Y  USA

 88  GIRLS  200Yd BACKSTROKE        UNOV   2:29.01Y  USA

 96  GIRLS   50Yd FREESTYLE         UNOV     28.75Y  USA

 

** ** B, Maggie K          

  4  GIRLS  100Yd IND.MEDLEY        0910   1:50.91Y  USA

  9  GIRLS   50Yd BACKSTROKE        0910     49.40Y  USA

 14  GIRLS  100Yd BUTTERFLY         0910   1:55.57Y  USA

 19  GIRLS   50Yd BREASTROKE        0910     59.78Y  USA

 56  GIRLS   50Yd FREESTYLE         0910     47.50Y  USA

 61  GIRLS  100Yd BREASTROKE        0910   2:18.91Y  USA

 66  GIRLS  100Yd BACKSTROKE        0910   1:49.47Y  USA

 71  GIRLS   50Yd BUTTERFLY         0910     52.79Y  USA

 

** ** B, Maximilian J     

 59  BOYS   50Yd FREESTYLE          UN08   1:05.01Y

 64  BOYS   50Yd BACKSTROKE         UN08   1:17.01Y

 

** ** B, Frances B          

  7  GIRLS  100Yd FREESTYLE         UN08   1:55.23Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:11.54Y

 17  GIRLS   50Yd BUTTERFLY         UN08   1:04.44Y

 58  GIRLS   50Yd FREESTYLE         UN08     50.04Y

 63  GIRLS   50Yd BACKSTROKE        UN08     59.06Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   2:19.01Y

 

** ** B, Erin C          

 58  GIRLS   50Yd FREESTYLE         UN08     58.06Y

 63  GIRLS   50Yd BACKSTROKE        UN08   1:06.01Y

 

** ** B, Rae A           

 47  GIRLS  100Yd BACKSTROKE        1314   1:10.05Y

 51  GIRLS  500Yd FREESTYLE         1314   6:24.94Y

 

** ** C, Toni L               

 56  GIRLS   50Yd FREESTYLE         0910     59.01Y

 61  GIRLS  100Yd BREASTROKE        0910   2:30.01Y

 66  GIRLS  100Yd BACKSTROKE        0910   2:14.01Y

 71  GIRLS   50Yd BUTTERFLY         0910   1:17.01Y


 

** ** D, Kailey M         

 29  GIRLS  200Yd IND.MEDLEY        UNOV   2:48.67Y

 37  GIRLS  100Yd FREESTYLE         UNOV   1:10.40Y

 41  GIRLS  200Yd BREASTROKE        UNOV   3:15.01Y

 45  GIRLS  100Yd BACKSTROKE        UNOV   1:21.36Y

 80  GIRLS  200Yd FREESTYLE         UNOV   2:36.15Y

 92  GIRLS  100Yd BREASTROKE        UNOV   1:27.36Y

 96  GIRLS   50Yd FREESTYLE         UNOV     31.49Y

100  GIRLS 1000Yd FREESTYLE         UNOV  13:54.75Y

 

** ** D, Amanda N          

 31  GIRLS  200Yd IND.MEDLEY        1314   2:44.91Y

 39  GIRLS  100Yd FREESTYLE         1314   1:05.97Y

 47  GIRLS  100Yd BACKSTROKE        1314   1:13.97Y

 51  GIRLS  500Yd FREESTYLE         1314   6:10.15Y

 82  GIRLS  200Yd FREESTYLE         1314   2:20.95Y

 86  GIRLS  100Yd BUTTERFLY         1314   1:33.77Y

 98  GIRLS   50Yd FREESTYLE         1314     31.40Y

102  GIRLS 1000Yd FREESTYLE         1314  12:38.40Y

 

** ** D, Katherine J       

 32  GIRLS  100Yd FREESTYLE         1112   1:36.01Y

 36  GIRLS   50Yd BREASTROKE        1112     49.70Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:49.01Y

 83  GIRLS   50Yd FREESTYLE         1112     44.09Y

 91  GIRLS   50Yd BACKSTROKE        1112     51.13Y

 95  GIRLS  100Yd BREASTROKE        1112   1:53.01Y

 

** ** F, Jeremy E            

  8  BOYS  100Yd FREESTYLE          UN08   1:37.49Y

 13  BOYS   50Yd BREASTROKE         UN08   1:02.75Y

 18  BOYS   50Yd BUTTERFLY          UN08   1:03.79Y

 64  BOYS   50Yd BACKSTROKE         UN08     50.96Y

 69  BOYS  100Yd IND.MEDLEY         UN08   1:55.81Y

 

** ** F, Elyse S          

 83  GIRLS   50Yd FREESTYLE         1112     35.16Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:36.35Y

 91  GIRLS   50Yd BACKSTROKE        1112     44.10Y

 95  GIRLS  100Yd BREASTROKE        1112   1:47.03Y

 

** ** G, Kala R           

 12  GIRLS   50Yd BREASTROKE        UN08   1:02.08Y

 

** ** H, Sydney L              

 32  GIRLS  100Yd FREESTYLE         1112   1:11.22Y

 36  GIRLS   50Yd BREASTROKE        1112     41.08Y

 44  GIRLS   50Yd BUTTERFLY         1112     35.76Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:59.91Y

 83  GIRLS   50Yd FREESTYLE         1112     31.11Y

 91  GIRLS   50Yd BACKSTROKE        1112     41.74Y

 95  GIRLS  100Yd BREASTROKE        1112   1:32.08Y

 99  GIRLS  200Yd FREESTYLE         1112   2:48.65Y

** ** H, Henry R              

 59  BOYS   50Yd FREESTYLE          UN08   1:00.29Y

 64  BOYS   50Yd BACKSTROKE         UN08   1:09.46Y


** ** H, Meagan K             

 29  GIRLS  200Yd IND.MEDLEY        UNOV   2:44.12Y

 37  GIRLS  100Yd FREESTYLE         UNOV   1:03.52Y

 45  GIRLS  100Yd BACKSTROKE        UNOV   1:16.46Y

 49  GIRLS  500Yd FREESTYLE         UNOV   6:26.16Y

 80  GIRLS  200Yd FREESTYLE         UNOV   2:22.51Y

 92  GIRLS  100Yd BREASTROKE        UNOV   1:24.03Y

 96  GIRLS   50Yd FREESTYLE         UNOV     29.03Y

100  GIRLS 1000Yd FREESTYLE         UNOV  12:59.01Y

 

** ** H, Joseph C          

  8  BOYS  100Yd FREESTYLE          UN08   1:33.70Y

 13  BOYS   50Yd BREASTROKE         UN08     54.29Y

 18  BOYS   50Yd BUTTERFLY          UN08     52.09Y

 

** ** H, Katherine R         

 32  GIRLS  100Yd FREESTYLE         1112   1:05.01Y

 36  GIRLS   50Yd BREASTROKE        1112     39.22Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:15.73Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:40.98Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:14.68Y

 91  GIRLS   50Yd BACKSTROKE        1112     35.27Y

 95  GIRLS  100Yd BREASTROKE        1112   1:22.51Y

 99  GIRLS  200Yd FREESTYLE         1112   2:22.60Y

 

** ** H, Atianna I          

  4  GIRLS  100Yd IND.MEDLEY        0910   2:03.39Y

  9  GIRLS   50Yd BACKSTROKE        0910     56.64Y

 19  GIRLS   50Yd BREASTROKE        0910   1:05.76Y

 22  GIRLS  100Yd FREESTYLE         0910   1:50.96Y

 56  GIRLS   50Yd FREESTYLE         0910     46.41Y

 61  GIRLS  100Yd BREASTROKE        0910   2:16.01Y

 71  GIRLS   50Yd BUTTERFLY         0910   1:07.34Y

 

** ** H, Carston P          

 30  BOYS  200Yd IND.MEDLEY         UNOV   2:37.55Y  USA

 38  BOYS  100Yd FREESTYLE          UNOV   1:03.45Y  USA

 46  BOYS  100Yd BACKSTROKE         UNOV   1:14.86Y  USA

 50  BOYS  500Yd FREESTYLE          UNOV   6:10.59Y  USA

 81  BOYS  200Yd FREESTYLE          UNOV   2:17.23Y  USA

 85  BOYS  100Yd BUTTERFLY          UNOV   1:15.90Y  USA

 93  BOYS  100Yd BREASTROKE         UNOV   1:23.71Y  USA

101  BOYS 1000Yd FREESTYLE          UNOV  11:59.01Y  USA

 

** ** K, Morgan A           

  7  GIRLS  100Yd FREESTYLE         UN08   2:14.12Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:05.17Y

 

** ** K, Elizabeth A          

 36  GIRLS   50Yd BREASTROKE        1112     41.88Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:25.01Y

 44  GIRLS   50Yd BUTTERFLY         1112     36.01Y

 48  GIRLS  200Yd IND.MEDLEY        1112   3:15.01Y

 


 

 

** ** L, Mazie F         

  7  GIRLS  100Yd FREESTYLE         UN08   1:39.11Y

 17  GIRLS   50Yd BUTTERFLY         UN08     55.36Y

 63  GIRLS   50Yd BACKSTROKE        UN08     50.24Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   1:53.50Y

 

** ** y, Olivia C        

 58  GIRLS   50Yd FREESTYLE         UN08   1:09.23Y

 63  GIRLS   50Yd BACKSTROKE        UN08   1:15.88Y

 

** ** L, Colin                 

 85  BOYS  100Yd BUTTERFLY          UNOV   1:03.66Y

 89  BOYS  200Yd BACKSTROKE         UNOV   2:23.15Y

101  BOYS 1000Yd FREESTYLE          UNOV  11:59.01Y

 

** ** L, Buddy A           

 30  BOYS  200Yd IND.MEDLEY         UNOV   2:38.04Y

 38  BOYS  100Yd FREESTYLE          UNOV   1:03.42Y

 46  BOYS  100Yd BACKSTROKE         UNOV   1:13.81Y

 81  BOYS  200Yd FREESTYLE          UNOV   2:15.76Y

 93  BOYS  100Yd BREASTROKE         UNOV   1:30.30Y

101  BOYS 1000Yd FREESTYLE          UNOV  13:45.01Y

 

** ** L, Margaret F        

 32  GIRLS  100Yd FREESTYLE         1112   1:08.17Y

 36  GIRLS   50Yd BREASTROKE        1112     43.02Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:20.50Y

 44  GIRLS   50Yd BUTTERFLY         1112     39.34Y

 

** ** L, Peter F             

 59  BOYS   50Yd FREESTYLE          UN08     55.17Y

 64  BOYS   50Yd BACKSTROKE         UN08   1:04.97Y

 69  BOYS  100Yd IND.MEDLEY         UN08   2:30.01Y

 

** ** L, Sean C              

 57  BOYS   50Yd FREESTYLE          0910     48.67Y

 62  BOYS  100Yd BREASTROKE         0910   2:34.63Y

 67  BOYS  100Yd BACKSTROKE         0910   2:02.16Y

 72  BOYS   50Yd BUTTERFLY          0910     57.09Y

 

** ** M, Vaia M        

 36  GIRLS   50Yd BREASTROKE        1112     53.29Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:36.08Y

 44  GIRLS   50Yd BUTTERFLY         1112     44.65Y

 48  GIRLS  200Yd IND.MEDLEY        1112   3:14.58Y

 83  GIRLS   50Yd FREESTYLE         1112     34.75Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:30.52Y

 91  GIRLS   50Yd BACKSTROKE        1112     42.82Y

 95  GIRLS  100Yd BREASTROKE        1112   1:47.86Y


 

** ** M, Yannis R      

  8  BOYS  100Yd FREESTYLE          UN08   1:37.71Y

 13  BOYS   50Yd BREASTROKE         UN08     56.31Y

 18  BOYS   50Yd BUTTERFLY          UN08   1:05.01Y

 59  BOYS   50Yd FREESTYLE          UN08     45.26Y

 64  BOYS   50Yd BACKSTROKE         UN08     58.10Y

 69  BOYS  100Yd IND.MEDLEY         UN08   2:16.01Y

 

** ** M, Elisabeth L      

  4  GIRLS  100Yd IND.MEDLEY        0910   2:06.01Y

  9  GIRLS   50Yd BACKSTROKE        0910     58.12Y

 19  GIRLS   50Yd BREASTROKE        0910   1:03.96Y

 22  GIRLS  100Yd FREESTYLE         0910   1:47.59Y

 56  GIRLS   50Yd FREESTYLE         0910     46.85Y

 61  GIRLS  100m BREASTROKE         0910   2:44.30L

 71  GIRLS   50Yd BUTTERFLY         0910   1:05.61Y

 

** ** M, Sarah G          

  7  GIRLS  100Yd FREESTYLE         UN08   1:58.55Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:04.80Y

 17  GIRLS   50Yd BUTTERFLY         UN08   1:12.75Y

 58  GIRLS   50Yd FREESTYLE         UN08     50.84Y

 63  GIRLS   50Yd BACKSTROKE        UN08     58.95Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   2:08.71Y

 

** ** M, Konrad D           

  6  BOYS  100Yd FREESTYLE          1112   1:16.36Y

 11  BOYS   50Yd BREASTROKE         1112     43.03Y

 16  BOYS  100Yd BACKSTROKE         1112   1:24.22Y

 21  BOYS   50Yd BUTTERFLY          1112     49.46Y

 55  BOYS   50Yd FREESTYLE          1112     33.40Y

 60  BOYS  100Yd IND.MEDLEY         1112   1:29.75Y

 65  BOYS   50Yd BACKSTROKE         1112     39.66Y

 70  BOYS  100Yd BREASTROKE         1112   1:36.72Y

 

** ** M, Meghan E         

 83  GIRLS   50Yd FREESTYLE         1112     40.66Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:43.05Y

 91  GIRLS   50Yd BACKSTROKE        1112     48.08Y

 99  GIRLS  200Yd FREESTYLE         1112   3:14.01Y

 

** ** O, Katherine R         

  4  GIRLS  100Yd IND.MEDLEY        0910   1:41.71Y

  9  GIRLS   50Yd BACKSTROKE        0910     45.49Y

 19  GIRLS   50Yd BREASTROKE        0910     52.97Y

 22  GIRLS  100Yd FREESTYLE         0910   1:29.47Y

 56  GIRLS   50Yd FREESTYLE         0910     39.05Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:43.03Y

 71  GIRLS   50Yd BUTTERFLY         0910     50.58Y

 74  GIRLS  200Yd FREESTYLE         0910   3:20.37Y

 

** ** R, Miracle R           

  7  GIRLS  100Yd FREESTYLE         UN08   1:39.61Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:06.05Y

 17  GIRLS   50Yd BUTTERFLY         UN08   1:00.17Y

 58  GIRLS   50Yd FREESTYLE         UN08     44.96Y

 63  GIRLS   50Yd BACKSTROKE        UN08     51.32Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   2:00.63Y


** ** R, Isabel D         

  9  GIRLS   50Yd BACKSTROKE        0910     54.38Y

 22  GIRLS  100Yd FREESTYLE         0910   1:39.79Y

 

** ** R, Louise C         

 32  GIRLS  100Yd FREESTYLE         1112   1:19.90Y

 36  GIRLS   50Yd BREASTROKE        1112     46.53Y

 44  GIRLS   50Yd BUTTERFLY         1112     38.61Y

 83  GIRLS   50Yd FREESTYLE         1112     35.01Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:27.28Y

 95  GIRLS  100Yd BREASTROKE        1112   1:38.09Y

 

** ** R, Nils               

  5  BOYS  100Yd IND.MEDLEY         0910   1:33.22Y

 10  BOYS   50Yd BACKSTROKE         0910     44.09Y

 20  BOYS   50Yd BREASTROKE         0910     46.92Y

 23  BOYS  100Yd FREESTYLE          0910   1:18.57Y

 57  BOYS   50Yd FREESTYLE          0910     35.06Y

 62  BOYS  100Yd BREASTROKE         0910   1:38.75Y

 67  BOYS  100Yd BACKSTROKE         0910   1:37.34Y

 72  BOYS   50Yd BUTTERFLY          0910     46.62Y

 

** ** S, David S        

  5  BOYS  100Yd IND.MEDLEY         0910   1:33.82Y

 10  BOYS   50Yd BACKSTROKE         0910     44.43Y

 20  BOYS   50Yd BREASTROKE         0910     48.91Y

 23  BOYS  100Yd FREESTYLE          0910   1:23.03Y

 57  BOYS   50Yd FREESTYLE          0910     37.39Y

 62  BOYS  100Yd BREASTROKE         0910   1:43.14Y

 72  BOYS   50Yd BUTTERFLY          0910     47.99Y

 75  BOYS  200Yd FREESTYLE          0910   3:07.65Y

 

** ** S, Neda F         

 32  GIRLS  100Yd FREESTYLE         1112   1:06.65Y

 36  GIRLS   50Yd BREASTROKE        1112     39.55Y

 44  GIRLS   50Yd BUTTERFLY         1112     34.91Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:48.62Y

 83  GIRLS   50Yd FREESTYLE         1112     30.06Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:19.05Y

 95  GIRLS  100Yd BREASTROKE        1112   1:27.25Y

 99  GIRLS  200Yd FREESTYLE         1112   2:29.89Y

 

** ** S, Thomas D       

 18  BOYS   50Yd BUTTERFLY          UN08     55.99Y

 

** ** S, Andrea J         

 31  GIRLS  200Yd IND.MEDLEY        1314   2:51.53Y

 43  GIRLS  200Yd BREASTROKE        1314   3:06.51Y

 47  GIRLS  100Yd BACKSTROKE        1314   1:19.03Y

 51  GIRLS  500Yd FREESTYLE         1314   6:09.83Y

 82  GIRLS  200Yd FREESTYLE         1314   2:19.68Y

 94  GIRLS  100Yd BREASTROKE        1314   1:27.33Y

 98  GIRLS   50Yd FREESTYLE         1314     29.76Y

102  GIRLS 1000m FREESTYLE          1314  11:29.15L

 


 

 

** ** S, Jose A            

 10  BOYS   50Yd BACKSTROKE         0910     53.44Y

 20  BOYS   50Yd BREASTROKE         0910   1:01.11Y

 57  BOYS   50Yd FREESTYLE          0910     41.77Y

 72  BOYS   50Yd BUTTERFLY          0910   1:10.73Y

 

** ** S, Benjamin J        

  8  BOYS  100Yd FREESTYLE          UN08   2:28.01Y

 13  BOYS   50Yd BREASTROKE         UN08   1:32.01Y

 59  BOYS   50Yd FREESTYLE          UN08   1:07.66Y

 64  BOYS   50Yd BACKSTROKE         UN08   1:16.34Y

 

** ** S, Natalie S         

 31  GIRLS  200Yd IND.MEDLEY        1314   2:51.56Y

 39  GIRLS  100Yd FREESTYLE         1314   1:11.64Y

 43  GIRLS  200Yd BREASTROKE        1314   3:08.01Y

 47  GIRLS  100Yd BACKSTROKE        1314   1:25.90Y

 82  GIRLS  200Yd FREESTYLE         1314   2:29.27Y

 86  GIRLS  100Yd BUTTERFLY         1314   1:32.58Y

 94  GIRLS  100Yd BREASTROKE        1314   1:26.04Y

 98  GIRLS   50Yd FREESTYLE         1314     32.72Y

 

** ** S, Nicole M          

  9  GIRLS   50Yd BACKSTROKE        0910     52.43Y

 19  GIRLS   50Yd BREASTROKE        0910   1:04.01Y

 22  GIRLS  100Yd FREESTYLE         0910   1:58.01Y

 56  GIRLS   50Yd FREESTYLE         0910     47.98Y

 66  GIRLS  100Yd BACKSTROKE        0910   2:01.01Y

 

** ** S, Willow G      

  4  GIRLS  100Yd IND.MEDLEY        0910   1:31.54Y

 14  GIRLS  100Yd BUTTERFLY         0910   1:46.01Y

 19  GIRLS   50Yd BREASTROKE        0910     47.68Y

 22  GIRLS  100Yd FREESTYLE         0910   1:24.32Y

 56  GIRLS   50Yd FREESTYLE         0910     37.59Y

 61  GIRLS  100Yd BREASTROKE        0910   1:40.82Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:33.20Y

 74  GIRLS  200Yd FREESTYLE         0910   3:03.64Y

 

** ** S, Katherine E         

 83  GIRLS   50Yd FREESTYLE         1112     40.01Y  USA

 87  GIRLS  100Yd IND.MEDLEY        1112   1:41.01Y  USA

 95  GIRLS  100Yd BREASTROKE        1112   1:52.01Y  USA

 

** ** Segar, Stella M            

  7  GIRLS  100Yd FREESTYLE         UN08   2:08.92Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:00.26Y

 

** ** S, Amanda C           

 86  GIRLS  100Yd BUTTERFLY         1314   1:18.66Y  USA

 90  GIRLS  200Yd BACKSTROKE        1314   2:29.50Y  USA

102  GIRLS 1000Yd FREESTYLE         1314  11:59.01Y  USA


** ** S, Madison A          

 32  GIRLS  100Yd FREESTYLE         1112   1:06.51Y  USA

 40  GIRLS  100Yd BACKSTROKE        1112   1:20.10Y  USA

 44  GIRLS   50Yd BUTTERFLY         1112     33.27Y  USA

 48  GIRLS  200Yd IND.MEDLEY        1112   2:44.32Y  USA

 83  GIRLS   50Yd FREESTYLE         1112     30.69Y  USA

 87  GIRLS  100Yd IND.MEDLEY        1112   1:18.96Y  USA

 91  GIRLS   50Yd BACKSTROKE        1112     38.58Y  USA

 95  GIRLS  100Yd BREASTROKE        1112   1:27.24Y  USA

 

** ** S, Zoey M             

 58  GIRLS   50Yd FREESTYLE         UN08   1:06.43Y

 63  GIRLS   50Yd BACKSTROKE        UN08   1:16.01Y

 

** ** S, Joseph K          

  5  BOYS  100Yd IND.MEDLEY         0910   2:02.01Y

 10  BOYS   50Yd BACKSTROKE         0910     55.24Y

 15  BOYS  100Yd BUTTERFLY          0910   2:19.01Y

 23  BOYS  100Yd FREESTYLE          0910   1:47.70Y

 57  BOYS   50Yd FREESTYLE          0910     48.15Y

 67  BOYS  100Yd BACKSTROKE         0910   1:55.01Y

 72  BOYS   50Yd BUTTERFLY          0910   1:06.01Y

 75  BOYS  200Yd FREESTYLE          0910   3:49.01Y

 

** ** S, Marisa J        

 32  GIRLS  100Yd FREESTYLE         1112   1:09.76Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:21.12Y

 44  GIRLS   50Yd BUTTERFLY         1112     32.71Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:44.57Y

 83  GIRLS   50Yd FREESTYLE         1112     32.21Y

 91  GIRLS   50Yd BACKSTROKE        1112     38.17Y

 95  GIRLS  100Yd BREASTROKE        1112   1:28.52Y

 99  GIRLS  200Yd FREESTYLE         1112   2:29.00Y

 

** ** S, Grace M            

  7  GIRLS  100Yd FREESTYLE         UN08   1:44.55Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:02.67Y

 17  GIRLS   50Yd BUTTERFLY         UN08   1:13.43Y

 58  GIRLS   50Yd FREESTYLE         UN08     45.06Y

 63  GIRLS   50Yd BACKSTROKE        UN08     50.48Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   2:00.59Y

 

** ** S, Claudia K           

 12  GIRLS   50Yd BREASTROKE        UN08     55.69Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   1:44.51Y

 

** ** S, Nathaniel L         

  6  BOYS  100Yd FREESTYLE          1112   1:11.04Y

 11  BOYS   50Yd BREASTROKE         1112     46.41Y

 16  BOYS  100Yd BACKSTROKE         1112   1:24.07Y

 24  BOYS  200Yd IND.MEDLEY         1112   3:07.87Y

 55  BOYS   50Yd FREESTYLE          1112     32.33Y

 60  BOYS  100Yd IND.MEDLEY         1112   1:34.21Y

 65  BOYS   50Yd BACKSTROKE         1112     40.55Y

 73  BOYS  200Yd FREESTYLE          1112   2:37.94Y

** ** T, Davin C             

  5  BOYS  100Yd IND.MEDLEY         0910   1:57.98Y

 15  BOYS  100Yd BUTTERFLY          0910   2:02.73Y

 20  BOYS   50Yd BREASTROKE         0910   1:05.12Y

 23  BOYS  100Yd FREESTYLE          0910   1:34.71Y

 

** ** T, Ana E            

 32  GIRLS  100Yd FREESTYLE         1112   1:12.62Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:21.99Y

 44  GIRLS   50Yd BUTTERFLY         1112     38.03Y

 48  GIRLS  200Yd IND.MEDLEY        1112   3:12.17Y

 83  GIRLS   50Yd FREESTYLE         1112     32.24Y

 91  GIRLS   50Yd BACKSTROKE        1112     36.75Y

 95  GIRLS  100Yd BREASTROKE        1112   1:36.36Y

 99  GIRLS  200Yd FREESTYLE         1112   2:42.09Y

 

** ** T, Ellie L          

  9  GIRLS   50Yd BACKSTROKE        0910     42.47Y

 14  GIRLS  100Yd BUTTERFLY         0910   1:42.01Y

 19  GIRLS   50Yd BREASTROKE        0910     47.64Y

 56  GIRLS   50Yd FREESTYLE         0910     34.56Y

 61  GIRLS  100Yd BREASTROKE        0910   1:40.22Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:28.40Y

 71  GIRLS   50Yd BUTTERFLY         0910     41.01Y

 

** ** T, Emei J           

 31  GIRLS  200Yd IND.MEDLEY        1314   2:40.81Y

 43  GIRLS  200Yd BREASTROKE        1314   3:05.29Y

 47  GIRLS  100Yd BACKSTROKE        1314   1:13.70Y

 51  GIRLS  500Yd FREESTYLE         1314   6:40.77Y

 82  GIRLS  200Yd FREESTYLE         1314   2:17.12Y

 86  GIRLS  100Yd BUTTERFLY         1314   1:18.59Y

 90  GIRLS  200Yd BACKSTROKE        1314   2:39.71Y

 94  GIRLS  100Yd BREASTROKE        1314   1:25.44Y

 

** ** U-F, Evan        

 10  BOYS   50Yd BACKSTROKE         0910     51.75Y

 20  BOYS   50Yd BREASTROKE         0910   1:10.01Y

 23  BOYS  100Yd FREESTYLE          0910   1:53.33Y

 

** ** W, Jack H              

  6  BOYS  100Yd FREESTYLE          1112   1:07.08Y

 11  BOYS   50Yd BREASTROKE         1112     44.20Y

 16  BOYS  100Yd BACKSTROKE         1112   1:20.92Y

 24  BOYS  200Yd IND.MEDLEY         1112   2:49.50Y

 55  BOYS   50Yd FREESTYLE          1112     30.11Y

 65  BOYS   50Yd BACKSTROKE         1112     37.98Y

 70  BOYS  100Yd BREASTROKE         1112   1:35.53Y

 73  BOYS  200Yd FREESTYLE          1112   2:25.73Y

 

** ** W, Josie T             

  4  GIRLS  100Yd IND.MEDLEY        0910   1:58.01Y

  9  GIRLS   50Yd BACKSTROKE        0910     54.65Y

 19  GIRLS   50Yd BREASTROKE        0910   1:01.01Y

 22  GIRLS  100Yd FREESTYLE         0910   1:41.01Y

 56  GIRLS   50Yd FREESTYLE         0910     45.99Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:57.38Y

 74  GIRLS  200Yd FREESTYLE         0910   3:49.01Y

 


 

 

** ** W, Heather N        

 32  GIRLS  100Yd FREESTYLE         1112   1:07.83Y

 36  GIRLS   50Yd BREASTROKE        1112     42.21Y

 44  GIRLS   50Yd BUTTERFLY         1112     33.66Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:40.70Y

 83  GIRLS   50Yd FREESTYLE         1112     30.70Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:16.91Y

 91  GIRLS   50Yd BACKSTROKE        1112     35.37Y

 99  GIRLS  200Yd FREESTYLE         1112   2:25.70Y

 

** ** W, Amelia M           

 83  GIRLS   50Yd FREESTYLE         1112     37.69Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:27.63Y

 91  GIRLS   50Yd BACKSTROKE        1112     41.89Y

 95  GIRLS  100Yd BREASTROKE        1112   1:33.82Y