Report Form Whitford 6 for editing

                Hutchinson A/B/C/Open Entries

 

##   Name of Event                  Hitek Seed Time CODE

                                    Age

                                    Code

** ** A, Leah M            

 32  GIRLS  100Yd FREESTYLE         1112   1:02.57Y  USA

 36  GIRLS   50Yd BREASTROKE        1112     43.46Y  USA

 44  GIRLS   50Yd BUTTERFLY         1112     33.32Y  USA

 48  GIRLS  200Yd IND.MEDLEY        1112   2:37.49Y  USA

 84  GIRLS  200Yd FREESTYLE         1112   2:17.78Y  USA

 92  GIRLS   50Yd BACKSTROKE        1112     32.67Y  USA

 96  GIRLS  100Yd BUTTERFLY         1112   1:13.23Y  USA

100  GIRLS  100Yd BREASTROKE        1112   1:33.99Y  USA

 

** ** B, Maggie K          

  4  GIRLS   50Yd BUTTERFLY         0910     49.35Y  USA

  9  GIRLS  100Yd BREASTROKE        0910   2:10.59Y  USA

 14  GIRLS  100Yd BACKSTROKE        0910   1:46.26Y  USA

 22  GIRLS  200Yd FREESTYLE         0910   3:41.01Y  USA

 59  GIRLS  100Yd IND.MEDLEY        0910   1:50.91Y  USA

 64  GIRLS   50Yd BACKSTROKE        0910     49.40Y  USA

 69  GIRLS  100Yd BUTTERFLY         0910   1:50.59Y  USA

 74  GIRLS   50Yd BREASTROKE        0910     59.78Y  USA

 

** ** B, Frances B          

  6  GIRLS  100Yd FREESTYLE         UN08   1:55.23Y

 11  GIRLS   50Yd BREASTROKE        UN08   1:08.55Y

 16  GIRLS   50Yd BUTTERFLY         UN08   1:04.44Y

 61  GIRLS   50Yd FREESTYLE         UN08     50.04Y

 66  GIRLS   50Yd BACKSTROKE        UN08     59.00Y

 71  GIRLS  100Yd IND.MEDLEY        UN08   2:06.78Y

 

** ** B, Erin C          

 61  GIRLS   50Yd FREESTYLE         UN08     54.93Y

 66  GIRLS   50Yd BACKSTROKE        UN08   1:02.33Y

 

** ** B, Rae A           

 31  GIRLS  200Yd FREESTYLE         1314   2:10.99Y

 39  GIRLS  200Yd BACKSTROKE        1314   2:29.01Y

 47  GIRLS  200Yd IND.MEDLEY        1314   2:29.45Y

 51  GIRLS   50Yd FREESTYLE         1314     27.19Y

 87  GIRLS  100Yd FREESTYLE         1314     59.46Y

 91  GIRLS  200Yd BREASTROKE        1314   2:42.28Y

 99  GIRLS  200Yd BUTTERFLY         1314   2:48.01Y

103  GIRLS  100Yd IND.MEDLEY        1314   1:08.59Y

 

** ** C, Alayna N      

 29  GIRLS  200Yd FREESTYLE         UNOV   3:08.01Y

 33  GIRLS  100Yd BREASTROKE        UNOV   2:02.01Y

 45  GIRLS  200Yd IND.MEDLEY        UNOV   3:22.95Y

 49  GIRLS   50Yd FREESTYLE         UNOV     41.03Y

 85  GIRLS  100Yd FREESTYLE         UNOV   1:24.43Y

 93  GIRLS  100Yd BACKSTROKE        UNOV   1:36.45Y

101  GIRLS  100Yd IND.MEDLEY        UNOV   1:44.35Y


 

 

** ** C, Toni L                

 59  GIRLS  100Yd IND.MEDLEY        0910   2:09.01Y

 64  GIRLS   50Yd BACKSTROKE        0910     57.01Y

 74  GIRLS   50Yd BREASTROKE        0910   1:08.01Y

 77  GIRLS  100Yd FREESTYLE         0910   1:51.01Y

 

** ** D, Kailey M         

  4  GIRLS   50Yd BUTTERFLY         0910     37.72Y

  9  GIRLS  100Yd BREASTROKE        0910   1:24.90Y

 14  GIRLS  100Yd BACKSTROKE        0910   1:21.36Y

 19  GIRLS   50Yd FREESTYLE         0910     31.11Y

 59  GIRLS  100Yd IND.MEDLEY        0910   1:22.26Y

 69  GIRLS  100Yd BUTTERFLY         0910   1:28.20Y

 77  GIRLS  100Yd FREESTYLE         0910   1:08.87Y

 

** ** D, Katherine J       

 32  GIRLS  100Yd FREESTYLE         1112   1:30.19Y

 36  GIRLS   50Yd BREASTROKE        1112     49.70Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:52.75Y

 92  GIRLS   50Yd BACKSTROKE        1112     51.13Y

100  GIRLS  100Yd BREASTROKE        1112   1:49.01Y

104  GIRLS   50Yd FREESTYLE         1112     44.09Y

 

** ** D, Emily E              

  4  GIRLS   50Yd BUTTERFLY         0910     48.58Y

  9  GIRLS  100Yd BREASTROKE        0910   1:56.25Y

 19  GIRLS   50Yd FREESTYLE         0910     40.01Y

 59  GIRLS  100Yd IND.MEDLEY        0910   1:41.01Y

 64  GIRLS   50Yd BACKSTROKE        0910     46.01Y

 74  GIRLS   50Yd BREASTROKE        0910     48.01Y

 77  GIRLS  100Yd FREESTYLE         0910   1:24.78Y

 

** ** F, Amaia A           

  4  GIRLS   50Yd BUTTERFLY         0910     59.13Y

  9  GIRLS  100Yd BREASTROKE        0910   2:06.91Y

 14  GIRLS  100Yd BACKSTROKE        0910   1:57.31Y

 

** ** F, Jeremy E            

  7  BOYS  100Yd FREESTYLE          UN08   1:37.49Y

 12  BOYS   50Yd BREASTROKE         UN08   1:02.75Y

 17  BOYS   50Yd BUTTERFLY          UN08   1:03.79Y

 62  BOYS   50Yd FREESTYLE          UN08     41.35Y

 67  BOYS   50Yd BACKSTROKE         UN08     50.96Y

 72  BOYS  100Yd IND.MEDLEY         UN08   1:55.81Y

 

** ** F, Elyse S          

 32  GIRLS  100Yd FREESTYLE         1112   1:12.01Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:26.01Y

 44  GIRLS   50Yd BUTTERFLY         1112     44.39Y

 88  GIRLS  100Yd IND.MEDLEY        1112   1:29.04Y

 92  GIRLS   50Yd BACKSTROKE        1112     43.48Y

100  GIRLS  100Yd BREASTROKE        1112   1:46.17Y

104  GIRLS   50Yd FREESTYLE         1112     34.68Y


 

 

** ** H, Sydney L             

 32  GIRLS  100Yd FREESTYLE         1112   1:08.91Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:27.19Y

 44  GIRLS   50Yd BUTTERFLY         1112     34.75Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:54.71Y

 84  GIRLS  200Yd FREESTYLE         1112   2:48.65Y

 88  GIRLS  100Yd IND.MEDLEY        1112   1:21.00Y

 96  GIRLS  100Yd BUTTERFLY         1112   1:24.84Y

104  GIRLS   50Yd FREESTYLE         1112     30.70Y

 

** ** H, Hannah J             

 29  GIRLS  200Yd FREESTYLE         UNOV   2:08.54Y  USA

 33  GIRLS  100Yd BREASTROKE        UNOV   1:15.37Y  USA

 41  GIRLS  100Yd BUTTERFLY         UNOV   1:09.59Y  USA

 45  GIRLS  200Yd IND.MEDLEY        UNOV   2:21.84Y  USA

 85  GIRLS  100Yd FREESTYLE         UNOV     59.85Y  USA

 89  GIRLS  200Yd BREASTROKE        UNOV   2:45.07Y  USA

 93  GIRLS  100Yd BACKSTROKE        UNOV   1:06.48Y  USA

101  GIRLS  100Yd IND.MEDLEY        UNOV   1:07.41Y  USA

 

** ** H, Henry R              

 62  BOYS   50Yd FREESTYLE          UN08   1:00.29Y

 67  BOYS   50Yd BACKSTROKE         UN08   1:09.46Y

 

** ** H, Meagan K             

 29  GIRLS  200Yd FREESTYLE         UNOV   2:12.96Y

 33  GIRLS  100Yd BREASTROKE        UNOV   1:22.61Y

 49  GIRLS   50Yd FREESTYLE         UNOV     28.54Y

 52  GIRLS  500Yd FREESTYLE         UNOV   5:55.61Y

 85  GIRLS  100Yd FREESTYLE         UNOV   1:01.93Y

 93  GIRLS  100Yd BACKSTROKE        UNOV   1:11.16Y

101  GIRLS  100Yd IND.MEDLEY        UNOV   1:19.38Y

 

** ** H, Joseph C          

  7  BOYS  100Yd FREESTYLE          UN08   1:28.62Y

 12  BOYS   50Yd BREASTROKE         UN08     54.29Y

 17  BOYS   50Yd BUTTERFLY          UN08     50.34Y

 62  BOYS   50Yd FREESTYLE          UN08     40.48Y

 67  BOYS   50Yd BACKSTROKE         UN08     46.37Y

 72  BOYS  100Yd IND.MEDLEY         UN08   1:46.50Y

 

** ** H, Katherine R         

 84  GIRLS  200Yd FREESTYLE         1112   2:20.82Y

 92  GIRLS   50Yd BACKSTROKE        1112     34.43Y

 96  GIRLS  100Yd BUTTERFLY         1112   1:16.48Y

100  GIRLS  100Yd BREASTROKE        1112   1:22.51Y

 

** ** H, Atianna I          

 59  GIRLS  100Yd IND.MEDLEY        0910   1:58.70Y

 64  GIRLS   50Yd BACKSTROKE        0910     56.64Y

 74  GIRLS   50Yd BREASTROKE        0910   1:05.12Y

 77  GIRLS  100Yd FREESTYLE         0910   1:50.96Y

 

** ** H, Carston P          

 58  BOYS  200Yd FREESTYLE          1112   2:17.23Y  USA

 68  BOYS   50Yd BACKSTROKE         1112     35.38Y  USA

 73  BOYS  100Yd BUTTERFLY          1112   1:15.90Y  USA

 79  BOYS   50Yd FREESTYLE          1112     29.41Y  USA


 

 

** ** K, Morgan A           

 61  GIRLS   50Yd FREESTYLE         UN08   1:03.28Y

 66  GIRLS   50Yd BACKSTROKE        UN08   1:02.31Y

 71  GIRLS  100Yd IND.MEDLEY        UN08   2:20.01Y

 

** ** K, Elizabeth A           

 32  GIRLS  100Yd FREESTYLE         1112   1:22.42Y

 36  GIRLS   50Yd BREASTROKE        1112     41.88Y

 44  GIRLS   50Yd BUTTERFLY         1112     43.63Y

 48  GIRLS  200Yd IND.MEDLEY        1112   3:18.90Y

 

** ** L, Mazie F         

  6  GIRLS  100Yd FREESTYLE         UN08   1:36.10Y

 11  GIRLS   50Yd BREASTROKE        UN08     53.59Y

 16  GIRLS   50Yd BUTTERFLY         UN08     53.94Y

 61  GIRLS   50Yd FREESTYLE         UN08     38.77Y

 66  GIRLS   50Yd BACKSTROKE        UN08     50.24Y

 71  GIRLS  100Yd IND.MEDLEY        UN08   1:47.51Y

 

** ** L, Olivia C        

 61  GIRLS   50Yd FREESTYLE         UN08   1:07.63Y

 66  GIRLS   50Yd BACKSTROKE        UN08   1:14.49Y

 

** ** L, Colin                 

 86  BOYS  100Yd FREESTYLE          UNOV     56.45Y

 90  BOYS  200Yd BREASTROKE         UNOV   2:31.36Y

 94  BOYS  100Yd BACKSTROKE         UNOV   1:07.99Y

102  BOYS  100Yd IND.MEDLEY         UNOV   1:03.00Y

 

** ** L, Corey K               

  5  BOYS   50Yd BUTTERFLY          0910     42.02Y

 10  BOYS  100Yd BREASTROKE         0910   1:23.42Y

 15  BOYS  100Yd BACKSTROKE         0910   1:22.71Y

 86  BOYS  100Yd FREESTYLE          UNOV   1:21.27Y

 90  BOYS  200Yd BREASTROKE         UNOV   2:59.87Y

 94  BOYS  100Yd BACKSTROKE         UNOV   1:22.71Y

102  BOYS  100Yd IND.MEDLEY         UNOV   1:21.61Y

 

** ** L, Buddy A           

 30  BOYS  200Yd FREESTYLE          UNOV   2:15.76Y

 34  BOYS  100Yd BREASTROKE         UNOV   1:27.37Y

 46  BOYS  200Yd IND.MEDLEY         UNOV   2:36.24Y

 53  BOYS  500Yd FREESTYLE          UNOV   6:37.02Y

 86  BOYS  100Yd FREESTYLE          UNOV   1:03.42Y

 90  BOYS  200Yd BREASTROKE         UNOV   3:03.17Y

 94  BOYS  100Yd BACKSTROKE         UNOV   1:13.81Y

102  BOYS  100Yd IND.MEDLEY         UNOV   1:14.20Y

 

** ** L, Margaret F        

 32  GIRLS  100Yd FREESTYLE         1112   1:08.17Y

 36  GIRLS   50Yd BREASTROKE        1112     43.02Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:20.50Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:56.50Y

 84  GIRLS  200Yd FREESTYLE         1112   2:37.76Y

 88  GIRLS  100Yd IND.MEDLEY        1112   1:22.15Y

 92  GIRLS   50Yd BACKSTROKE        1112     37.25Y

104  GIRLS   50Yd FREESTYLE         1112     32.38Y


 

 

 

** ** M, Sarah G          

  6  GIRLS  100Yd FREESTYLE         UN08   1:58.55Y

 11  GIRLS   50Yd BREASTROKE        UN08   1:04.80Y

 16  GIRLS   50Yd BUTTERFLY         UN08   1:12.75Y

 61  GIRLS   50Yd FREESTYLE         UN08     50.84Y

 66  GIRLS   50Yd BACKSTROKE        UN08     58.95Y

 71  GIRLS  100Yd IND.MEDLEY        UN08   2:08.71Y

 

** ** M, Molly M            

  6  GIRLS  100Yd FREESTYLE         UN08   1:51.93Y

 11  GIRLS   50Yd BREASTROKE        UN08     54.70Y

 16  GIRLS   50Yd BUTTERFLY         UN08     57.75Y

 61  GIRLS   50Yd FREESTYLE         UN08     46.22Y

 66  GIRLS   50Yd BACKSTROKE        UN08     52.10Y

 71  GIRLS  100Yd IND.MEDLEY        UN08   1:55.87Y

 

** ** M, Konrad D           

  8  BOYS  100Yd FREESTYLE          1112   1:16.32Y

 13  BOYS   50Yd BREASTROKE         1112     41.48Y

 18  BOYS  100Yd BACKSTROKE         1112   1:24.22Y

 21  BOYS   50Yd BUTTERFLY          1112     44.09Y

 63  BOYS  100Yd IND.MEDLEY         1112   1:24.12Y

 68  BOYS   50Yd BACKSTROKE         1112     39.66Y

 76  BOYS  100Yd BREASTROKE         1112   1:29.00Y

 79  BOYS   50Yd FREESTYLE          1112     32.12Y

 

** ** M, Meghan E         

 88  GIRLS  100Yd IND.MEDLEY        1112   1:40.34Y

 92  GIRLS   50Yd BACKSTROKE        1112     47.44Y

100  GIRLS  100Yd BREASTROKE        1112   1:51.01Y

104  GIRLS   50Yd FREESTYLE         1112     36.79Y

 

** ** M, Delaney R           

 32  GIRLS  100Yd FREESTYLE         1112   1:31.34Y

 36  GIRLS   50Yd BREASTROKE        1112     54.01Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:53.40Y

 

** ** O, Katherine R         

 32  GIRLS  100Yd FREESTYLE         1112   1:29.47Y

 36  GIRLS   50Yd BREASTROKE        1112     52.97Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:38.92Y

 44  GIRLS   50Yd BUTTERFLY         1112     46.81Y

 84  GIRLS  200Yd FREESTYLE         1112   3:12.56Y

 88  GIRLS  100Yd IND.MEDLEY        1112   1:37.92Y

 92  GIRLS   50Yd BACKSTROKE        1112     45.49Y

104  GIRLS   50Yd FREESTYLE         1112     39.05Y

 

** ** R, Miracle R           

  6  GIRLS  100Yd FREESTYLE         UN08   1:39.61Y

 11  GIRLS   50Yd BREASTROKE        UN08   1:06.05Y

 16  GIRLS   50Yd BUTTERFLY         UN08   1:00.17Y

 61  GIRLS   50Yd FREESTYLE         UN08     44.03Y

 66  GIRLS   50Yd BACKSTROKE        UN08     50.67Y

 71  GIRLS  100Yd IND.MEDLEY        UN08   2:00.63Y


 

 

 

** ** Rr, Isabel D         

 19  GIRLS   50Yd FREESTYLE         0910     48.01Y

 

** ** R, Nils               

  5  BOYS   50Yd BUTTERFLY          0910     44.99Y

 10  BOYS  100Yd BREASTROKE         0910   1:38.75Y

 20  BOYS   50Yd FREESTYLE          0910     34.20Y

 23  BOYS  200Yd FREESTYLE          0910   2:59.01Y

 70  BOYS  100Yd BUTTERFLY          0910   1:39.01Y

 75  BOYS   50Yd BREASTROKE         0910     46.82Y

 78  BOYS  100Yd FREESTYLE          0910   1:16.90Y

 

** ** S, David S        

  5  BOYS   50Yd BUTTERFLY          0910     47.99Y

 10  BOYS  100Yd BREASTROKE         0910   1:42.24Y

 20  BOYS   50Yd FREESTYLE          0910     36.60Y

 23  BOYS  200Yd FREESTYLE          0910   2:52.24Y

 60  BOYS  100Yd IND.MEDLEY         0910   1:32.14Y

 65  BOYS   50Yd BACKSTROKE         0910     44.25Y

 75  BOYS   50Yd BREASTROKE         0910     48.91Y

 78  BOYS  100Yd FREESTYLE          0910   1:20.95Y

 

** ** S, Neda F         

 32  GIRLS  100Yd FREESTYLE         1112   1:05.23Y

 36  GIRLS   50Yd BREASTROKE        1112     38.82Y

 44  GIRLS   50Yd BUTTERFLY         1112     33.80Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:45.02Y

 84  GIRLS  200Yd FREESTYLE         1112   2:26.76Y

 92  GIRLS   50Yd BACKSTROKE        1112     36.03Y

 96  GIRLS  100Yd BUTTERFLY         1112   1:21.74Y

100  GIRLS  100Yd BREASTROKE        1112   1:25.94Y

 

** ** S, Thomas D       

  7  BOYS  100Yd FREESTYLE          UN08   1:26.73Y

 12  BOYS   50Yd BREASTROKE         UN08     49.11Y

 17  BOYS   50Yd BUTTERFLY          UN08     48.96Y

 62  BOYS   50Yd FREESTYLE          UN08     38.49Y

 67  BOYS   50Yd BACKSTROKE         UN08     46.85Y

 72  BOYS  100Yd IND.MEDLEY         UN08   1:37.72Y

** ** S, Andrea J         

 31  GIRLS  200Yd FREESTYLE         1314   2:17.78Y

 35  GIRLS  100Yd BREASTROKE        1314   1:27.33Y

 51  GIRLS   50Yd FREESTYLE         1314     29.02Y

 54  GIRLS  500Yd FREESTYLE         1314   6:02.07Y

 87  GIRLS  100Yd FREESTYLE         1314   1:02.21Y

 91  GIRLS  200Yd BREASTROKE        1314   3:06.51Y

 95  GIRLS  100Yd BACKSTROKE        1314   1:18.42Y

107  GIRLS 1000Yd FREESTYLE         1314  13:20.01Y

 

** ** S, Jose A           

 20  BOYS   50Yd FREESTYLE          0910     41.77Y

 65  BOYS   50Yd BACKSTROKE         0910     53.44Y

 75  BOYS   50Yd BREASTROKE         0910     59.01Y

 78  BOYS  100Yd FREESTYLE          0910   1:50.60Y


 

 

 

 

** ** S, Natalie S         

 31  GIRLS  200Yd FREESTYLE         1314   2:29.27Y

 35  GIRLS  100Yd BREASTROKE        1314   1:26.04Y

 39  GIRLS  200Yd BACKSTROKE        1314   2:51.01Y

 47  GIRLS  200Yd IND.MEDLEY        1314   2:51.44Y

 87  GIRLS  100Yd FREESTYLE         1314   1:10.50Y

 95  GIRLS  100Yd BACKSTROKE        1314   1:23.81Y

107  GIRLS 1000Yd FREESTYLE         1314  13:26.01Y

 

** ** S, Amy A             

 87  GIRLS  100Yd FREESTYLE         1314   1:11.99Y

 95  GIRLS  100Yd BACKSTROKE        1314   1:24.79Y

103  GIRLS  100Yd IND.MEDLEY        1314   1:21.95Y

 

** ** S, Willow G      

  4  GIRLS   50Yd BUTTERFLY         0910     44.03Y

  9  GIRLS  100Yd BREASTROKE        0910   1:40.48Y

 19  GIRLS   50Yd FREESTYLE         0910     36.55Y

 22  GIRLS  200Yd FREESTYLE         0910   2:57.27Y

 59  GIRLS  100Yd IND.MEDLEY        0910   1:28.12Y

 64  GIRLS   50Yd BACKSTROKE        0910     43.03Y

 69  GIRLS  100Yd BUTTERFLY         0910   1:37.10Y

 74  GIRLS   50Yd BREASTROKE        0910     47.68Y

 

** ** S, Amanda C           

 31  GIRLS  200Yd FREESTYLE         1314   2:10.48Y  USA

 35  GIRLS  100Yd BREASTROKE        1314   1:17.05Y  USA

 43  GIRLS  100Yd BUTTERFLY         1314   1:14.00Y  USA

 47  GIRLS  200Yd IND.MEDLEY        1314   2:30.70Y  USA

 87  GIRLS  100Yd FREESTYLE         1314   1:01.92Y  USA

 91  GIRLS  200Yd BREASTROKE        1314   2:46.50Y  USA

 95  GIRLS  100Yd BACKSTROKE        1314   1:12.75Y  USA

107  GIRLS 1000Yd FREESTYLE         1314  11:39.20Y  USA

 

** ** S, Madison A          

 32  GIRLS  100Yd FREESTYLE         1112   1:05.32Y  USA

 36  GIRLS   50Yd BREASTROKE        1112     40.20Y  USA

 44  GIRLS   50Yd BUTTERFLY         1112     33.27Y  USA

 48  GIRLS  200Yd IND.MEDLEY        1112   2:44.32Y  USA

 84  GIRLS  200Yd FREESTYLE         1112   2:20.47Y  USA

 96  GIRLS  100Yd BUTTERFLY         1112   1:18.38Y  USA

100  GIRLS  100Yd BREASTROKE        1112   1:27.24Y  USA

104  GIRLS   50Yd FREESTYLE         1112     29.66Y  USA

 

** ** S, Zoey M             

 61  GIRLS   50Yd FREESTYLE         UN08   1:06.43Y

 66  GIRLS   50Yd BACKSTROKE        UN08   1:01.11Y

 

** ** S, Joseph K          

 60  BOYS  100Yd IND.MEDLEY         0910   1:56.41Y

 65  BOYS   50Yd BACKSTROKE         0910     51.13Y

 75  BOYS   50Yd BREASTROKE         0910   1:15.99Y

 78  BOYS  100Yd FREESTYLE          0910   1:46.24Y


 

 

 

 

** ** S, Marisa J        

 32  GIRLS  100Yd FREESTYLE         1112   1:09.76Y

 36  GIRLS   50Yd BREASTROKE        1112     41.58Y

 44  GIRLS   50Yd BUTTERFLY         1112     32.69Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:42.71Y

 84  GIRLS  200Yd FREESTYLE         1112   2:29.00Y

 96  GIRLS  100Yd BUTTERFLY         1112   1:13.37Y

100  GIRLS  100Yd BREASTROKE        1112   1:27.10Y

104  GIRLS   50Yd FREESTYLE         1112     31.52Y

 

** ** S, Claudia K           

  6  GIRLS  100Yd FREESTYLE         UN08   1:26.44Y

 11  GIRLS   50Yd BREASTROKE        UN08     55.69Y

 16  GIRLS   50Yd BUTTERFLY         UN08     45.69Y

 

** ** S, Nathaniel L         

  8  BOYS  100Yd FREESTYLE          1112   1:11.04Y

 13  BOYS   50Yd BREASTROKE         1112     46.41Y

 21  BOYS   50Yd BUTTERFLY          1112     38.04Y

 24  BOYS  200Yd IND.MEDLEY         1112   2:56.17Y

 58  BOYS  200Yd FREESTYLE          1112   2:32.71Y

 63  BOYS  100Yd IND.MEDLEY         1112   1:21.51Y

 73  BOYS  100Yd BUTTERFLY          1112   1:26.01Y

 79  BOYS   50Yd FREESTYLE          1112     32.33Y

 

** ** T, Davin C             

  5  BOYS   50Yd BUTTERFLY          0910     53.53Y

 15  BOYS  100Yd BACKSTROKE         0910   1:57.51Y

 20  BOYS   50Yd FREESTYLE          0910     40.98Y

 23  BOYS  200Yd FREESTYLE          0910   3:55.03Y

 60  BOYS  100Yd IND.MEDLEY         0910   1:57.98Y

 65  BOYS   50Yd BACKSTROKE         0910     49.92Y

 70  BOYS  100Yd BUTTERFLY          0910   2:02.73Y

 78  BOYS  100Yd FREESTYLE          0910   1:34.71Y

 

** ** T, Ana E            

 32  GIRLS  100Yd FREESTYLE         1112   1:12.62Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:21.99Y

 44  GIRLS   50Yd BUTTERFLY         1112     38.03Y

 48  GIRLS  200Yd IND.MEDLEY        1112   3:02.09Y

 84  GIRLS  200Yd FREESTYLE         1112   2:42.09Y

 92  GIRLS   50Yd BACKSTROKE        1112     36.75Y

100  GIRLS  100Yd BREASTROKE        1112   1:36.36Y

104  GIRLS   50Yd FREESTYLE         1112     32.23Y

 

** ** T, Ellie L          

  9  GIRLS  100Yd BREASTROKE        0910   1:36.45Y

 14  GIRLS  100Yd BACKSTROKE        0910   1:27.45Y

 19  GIRLS   50Yd FREESTYLE         0910     33.33Y

 22  GIRLS  200Yd FREESTYLE         0910   2:37.80Y

 64  GIRLS   50Yd BACKSTROKE        0910     41.62Y

 69  GIRLS  100Yd BUTTERFLY         0910   1:31.78Y

 74  GIRLS   50Yd BREASTROKE        0910     47.44Y

 77  GIRLS  100Yd FREESTYLE         0910   1:14.18Y


 

 

 

** ** T, Emei J           

 31  GIRLS  200Yd FREESTYLE         1314   2:15.00Y

 39  GIRLS  200Yd BACKSTROKE        1314   2:39.71Y

 47  GIRLS  200Yd IND.MEDLEY        1314   2:37.15Y

 51  GIRLS   50Yd FREESTYLE         1314     28.04Y

 87  GIRLS  100Yd FREESTYLE         1314   1:01.10Y

 91  GIRLS  200Yd BREASTROKE        1314   3:04.53Y

 95  GIRLS  100Yd BACKSTROKE        1314   1:11.92Y

107  GIRLS 1000Yd FREESTYLE         1314  13:17.84Y

 

** ** W, Jack H              

  8  BOYS  100Yd FREESTYLE          1112   1:05.37Y

 13  BOYS   50Yd BREASTROKE         1112     41.65Y

 21  BOYS   50Yd BUTTERFLY          1112     32.91Y

 24  BOYS  200Yd IND.MEDLEY         1112   2:44.89Y

 58  BOYS  200Yd FREESTYLE          1112   2:21.54Y

 68  BOYS   50Yd BACKSTROKE         1112     37.16Y

 73  BOYS  100Yd BUTTERFLY          1112   1:13.74Y

 79  BOYS   50Yd FREESTYLE          1112     29.81Y

 

** ** W, Josie T             

 59  GIRLS  100Yd IND.MEDLEY        0910   1:59.01Y

 64  GIRLS   50Yd BACKSTROKE        0910     52.66Y

 74  GIRLS   50Yd BREASTROKE        0910   1:02.01Y

 77  GIRLS  100Yd FREESTYLE         0910   1:41.01Y

 

** ** W, Heather N        

 32  GIRLS  100Yd FREESTYLE         1112   1:06.49Y

 36  GIRLS   50Yd BREASTROKE        1112     42.21Y

 44  GIRLS   50Yd BUTTERFLY         1112     33.18Y

 48  GIRLS  200Yd IND.MEDLEY        1112   2:39.07Y

 84  GIRLS  200Yd FREESTYLE         1112   2:25.06Y

 92  GIRLS   50Yd BACKSTROKE        1112     35.34Y

100  GIRLS  100Yd BREASTROKE        1112   1:27.81Y

104  GIRLS   50Yd FREESTYLE         1112     30.21Y