Report Form Whitford 7 for editing

                         NHCP Entries

 

##   Name of Event                  Hitek Seed Time CODE

                                    Age

                                    Code

** ** B, Maggie K          

  5  GIRLS  100Yd IND.MEDLEY        0910   2:02.78Y  USA

 10  GIRLS   50Yd BACKSTROKE        0910     52.37Y  USA

 15  GIRLS  100Yd BUTTERFLY         0910   2:21.01Y  USA

 23  GIRLS  100Yd FREESTYLE         0910   1:46.05Y  USA

 57  GIRLS   50Yd BUTTERFLY         0910     54.16Y  USA

 62  GIRLS  100Yd BREASTROKE        0910   2:30.01Y  USA

 67  GIRLS  100Yd BACKSTROKE        0910   2:03.29Y  USA

 72  GIRLS   50Yd FREESTYLE         0910     49.90Y  USA

 

** ** B, Nathan J           

  4  BOYS  100Yd IND.MEDLEY         1112   1:23.50Y

  9  BOYS  100Yd BREASTROKE         1112   1:58.01Y

 19  BOYS  100Yd BUTTERFLY          1112   1:23.65Y

 22  BOYS   50Yd FREESTYLE          1112     31.07Y

 61  BOYS  100Yd FREESTYLE          1112   1:10.75Y

 66  BOYS   50Yd BREASTROKE         1112     53.26Y

 71  BOYS  100Yd BACKSTROKE         1112   1:18.27Y

 74  BOYS   50Yd BUTTERFLY          1112     36.49Y

 

** ** B, Frances B          

  7  GIRLS   50Yd FREESTYLE         UN08     53.56Y

 12  GIRLS   50Yd BACKSTROKE        UN08   1:05.25Y

 17  GIRLS  100Yd IND.MEDLEY        UN08   2:29.01Y

 59  GIRLS  100Yd FREESTYLE         UN08   2:09.20Y

 64  GIRLS   50Yd BREASTROKE        UN08   1:15.01Y

 69  GIRLS   50Yd BUTTERFLY         UN08   1:10.01Y

 

** ** D, Kailey M          

 57  GIRLS   50Yd BUTTERFLY         0910     39.67Y

 62  GIRLS  100Yd BREASTROKE        0910   1:21.61Y

 67  GIRLS  100Yd BACKSTROKE        0910   1:26.05Y

 75  GIRLS  200Yd FREESTYLE         0910   2:21.77Y

 

** ** D, Claire A          

  7  GIRLS   50Yd FREESTYLE         UN08   1:10.01Y

 12  GIRLS   50Yd BACKSTROKE        UN08   1:19.01Y

 17  GIRLS  100Yd IND.MEDLEY        UN08   2:38.19Y

 

** ** F, Amaia A           

  5  GIRLS  100Yd IND.MEDLEY        0910   2:05.01Y

 10  GIRLS   50Yd BACKSTROKE        0910   1:05.01Y

 20  GIRLS   50Yd BREASTROKE        0910     53.53Y

 23  GIRLS  100Yd FREESTYLE         0910   1:50.03Y

 62  GIRLS  100Yd BREASTROKE        0910   2:20.01Y

 67  GIRLS  100Yd BACKSTROKE        0910   2:05.01Y

 72  GIRLS   50Yd FREESTYLE         0910     46.66Y


 

 

** ** F, Jeremy E            

  8  BOYS   50Yd FREESTYLE          UN08     45.01Y

 13  BOYS   50Yd BACKSTROKE         UN08     57.33Y

 18  BOYS  100Yd IND.MEDLEY         UN08   2:05.69Y

 60  BOYS  100Yd FREESTYLE          UN08   1:43.65Y

 65  BOYS   50Yd BREASTROKE         UN08   1:07.82Y

 70  BOYS   50Yd BUTTERFLY          UN08   1:03.79Y

 

** ** F, Elyse S          

 30  GIRLS  100Yd IND.MEDLEY        1112   1:37.84Y

 34  GIRLS  100Yd BREASTROKE        1112   1:47.03Y

 38  GIRLS   50Yd BACKSTROKE        1112     45.18Y

 46  GIRLS   50Yd FREESTYLE         1112     35.16Y

 

** ** G, Kala R           

 64  GIRLS   50Yd BREASTROKE        UN08   1:19.22Y

 69  GIRLS   50Yd BUTTERFLY         UN08   1:18.01Y

 

** ** H, Sydney L             

 30  GIRLS  100Yd IND.MEDLEY        1112   1:26.66Y

 34  GIRLS  100Yd BREASTROKE        1112   1:31.47Y

 42  GIRLS  100Yd BUTTERFLY         1112   1:22.53Y

 46  GIRLS   50Yd FREESTYLE         1112     30.46Y

 85  GIRLS  100Yd FREESTYLE         1112   1:13.57Y

 89  GIRLS   50Yd BREASTROKE        1112     40.53Y

 97  GIRLS   50Yd BUTTERFLY         1112     38.87Y

101  GIRLS  200Yd IND.MEDLEY        1112   3:03.71Y

 

** ** H, Joseph C          

  8  BOYS   50Yd FREESTYLE          UN08     46.09Y

 13  BOYS   50Yd BACKSTROKE         UN08     49.85Y

 18  BOYS  100Yd IND.MEDLEY         UN08   1:54.15Y

 60  BOYS  100Yd FREESTYLE          UN08   1:42.93Y

 65  BOYS   50Yd BREASTROKE         UN08   1:00.99Y

 70  BOYS   50Yd BUTTERFLY          UN08     51.62Y

 

** ** H, Thomas F          

  8  BOYS   50Yd FREESTYLE          UN08   1:10.01Y

 13  BOYS   50Yd BACKSTROKE         UN08   1:23.01Y

 65  BOYS   50Yd BREASTROKE         UN08   1:32.01Y

 

** ** H, Katherine R          

 30  GIRLS  100Yd IND.MEDLEY        1112   1:15.60Y

 34  GIRLS  100Yd BREASTROKE        1112   1:22.51Y

 42  GIRLS  100Yd BUTTERFLY         1112   1:17.80Y

 46  GIRLS   50Yd FREESTYLE         1112     29.26Y

 85  GIRLS  100Yd FREESTYLE         1112   1:05.01Y

 89  GIRLS   50Yd BREASTROKE        1112     39.22Y

 97  GIRLS   50Yd BUTTERFLY         1112     32.22Y

101  GIRLS  200Yd IND.MEDLEY        1112   2:40.98Y

 

** ** H, Atianna I          

 57  GIRLS   50Yd BUTTERFLY         0910     59.01Y

 62  GIRLS  100Yd BREASTROKE        0910   2:19.77Y

 72  GIRLS   50Yd FREESTYLE         0910     49.68Y


 

 

** ** H, Carston P          

  4  BOYS  100Yd IND.MEDLEY         1112   1:13.52Y  USA

 14  BOYS   50Yd BACKSTROKE         1112     35.34Y  USA

 19  BOYS  100Yd BUTTERFLY          1112   1:17.46Y  USA

 25  BOYS  500Yd FREESTYLE          1112   5:53.90Y  USA

 61  BOYS  100Yd FREESTYLE          1112   1:01.77Y  USA

 66  BOYS   50Yd BREASTROKE         1112     38.71Y  USA

 74  BOYS   50Yd BUTTERFLY          1112     33.38Y  USA

 77  BOYS  200Yd IND.MEDLEY         1112   2:33.63Y  USA

 

** ** K, Lauren            

  7  GIRLS   50Yd FREESTYLE         UN08   1:09.01Y

 59  GIRLS  100Yd FREESTYLE         UN08   2:19.01Y

 

** ** K, Maggie            

  7  GIRLS   50Yd FREESTYLE         UN08   1:09.09Y

 12  GIRLS   50Yd BACKSTROKE        UN08   1:16.09Y

 

** ** L, Mazie F         

  7  GIRLS   50Yd FREESTYLE         UN08     39.90Y

 12  GIRLS   50Yd BACKSTROKE        UN08     50.24Y

 17  GIRLS  100Yd IND.MEDLEY        UN08   1:58.15Y

 59  GIRLS  100Yd FREESTYLE         UN08   1:39.11Y

 64  GIRLS   50Yd BREASTROKE        UN08     59.96Y

 69  GIRLS   50Yd BUTTERFLY         UN08     56.94Y

 

** ** L, Olivia C        

  7  GIRLS   50Yd FREESTYLE         UN08   1:15.01Y

 12  GIRLS   50Yd BACKSTROKE        UN08   1:25.01Y

 

** ** L, Colin                 

 84  BOYS  100Yd FREESTYLE          1314     55.99Y

 88  BOYS  100Yd BREASTROKE         1314   1:09.68Y

 96  BOYS  100Yd BUTTERFLY          1314   1:05.44Y

100  BOYS  200Yd IND.MEDLEY         1314   2:18.38Y

 

** ** L, Corey K               

  6  BOYS  100Yd IND.MEDLEY         0910   1:27.02Y

 11  BOYS   50Yd BACKSTROKE         0910     38.66Y

 58  BOYS   50Yd BUTTERFLY          0910     42.79Y

 63  BOYS  100Yd BREASTROKE         0910   1:20.66Y

 68  BOYS  100Yd BACKSTROKE         0910   1:23.42Y

 76  BOYS  200Yd FREESTYLE          0910   2:39.18Y

 

** ** L, Buddy A           

 33  BOYS  200Yd FREESTYLE          1314   2:16.14Y

 37  BOYS  200Yd BREASTROKE         1314   3:25.01Y

 41  BOYS  100Yd BACKSTROKE         1314   1:13.81Y

 49  BOYS  100Yd IND.MEDLEY         1314   1:17.27Y

 

** ** L, Margaret F        

 30  GIRLS  100Yd IND.MEDLEY        1112   1:25.06Y

 34  GIRLS  100Yd BREASTROKE        1112   1:35.33Y

 38  GIRLS   50Yd BACKSTROKE        1112     37.76Y

 46  GIRLS   50Yd FREESTYLE         1112     32.49Y


 

** ** L, Peter F             

  8  BOYS   50Yd FREESTYLE          UN08     59.76Y

 13  BOYS   50Yd BACKSTROKE         UN08   1:13.18Y

 18  BOYS  100Yd IND.MEDLEY         UN08   2:22.01Y

 

** ** L, Sean C              

 11  BOYS   50Yd BACKSTROKE         0910     57.18Y

 21  BOYS   50Yd BREASTROKE         0910   1:05.58Y

 24  BOYS  100Yd FREESTYLE          0910   1:41.01Y

 

** ** M, Elisabeth L      

  7  GIRLS   50Yd FREESTYLE         UN08     45.58Y

 12  GIRLS   50Yd BACKSTROKE        UN08     56.79Y

 17  GIRLS  100Yd IND.MEDLEY        UN08   2:09.24Y

 59  GIRLS  100Yd FREESTYLE         UN08   1:49.22Y

 64  GIRLS   50Yd BREASTROKE        UN08   1:06.17Y

 69  GIRLS   50Yd BUTTERFLY         UN08   1:07.53Y

 

** ** M, Sarah G          

  7  GIRLS   50Yd FREESTYLE         UN08     50.84Y

 12  GIRLS   50Yd BACKSTROKE        UN08   1:00.11Y

 17  GIRLS  100Yd IND.MEDLEY        UN08   2:10.67Y

 59  GIRLS  100Yd FREESTYLE         UN08   2:07.94Y

 64  GIRLS   50Yd BREASTROKE        UN08   1:02.00Y

 69  GIRLS   50Yd BUTTERFLY         UN08   1:18.51Y

 

** ** M, Konrad D           

  4  BOYS  100Yd IND.MEDLEY         1112   1:32.18Y

  9  BOYS  100Yd BREASTROKE         1112   1:44.62Y

 14  BOYS   50Yd BACKSTROKE         1112     41.02Y

 22  BOYS   50Yd FREESTYLE          1112     33.40Y

 61  BOYS  100Yd FREESTYLE          1112   1:20.00Y

 66  BOYS   50Yd BREASTROKE         1112     45.69Y

 71  BOYS  100Yd BACKSTROKE         1112   1:34.43Y

 74  BOYS   50Yd BUTTERFLY          1112     46.83Y

 

** ** M, Meghan E         

 85  GIRLS  100Yd FREESTYLE         1112   1:42.01Y

 93  GIRLS  100Yd BACKSTROKE        1112   1:49.01Y

 97  GIRLS   50Yd BUTTERFLY         1112     54.01Y

 

** ** M, Delaney R           

 38  GIRLS   50Yd BACKSTROKE        1112     52.01Y

 46  GIRLS   50Yd FREESTYLE         1112     47.01Y

 

** ** O, Katherine R         

  5  GIRLS  100Yd IND.MEDLEY        0910   1:54.15Y

 10  GIRLS   50Yd BACKSTROKE        0910     46.71Y

 20  GIRLS   50Yd BREASTROKE        0910     55.93Y

 23  GIRLS  100Yd FREESTYLE         0910   1:33.80Y

 57  GIRLS   50Yd BUTTERFLY         0910   1:06.96Y

 67  GIRLS  100Yd BACKSTROKE        0910   1:47.47Y

 72  GIRLS   50Yd FREESTYLE         0910     40.61Y

 75  GIRLS  200Yd FREESTYLE         0910   3:35.01Y 


 

** ** R, Miracle R           

  7  GIRLS   50Yd FREESTYLE         UN08     42.03Y

 12  GIRLS   50Yd BACKSTROKE        UN08     53.48Y

 17  GIRLS  100Yd IND.MEDLEY        UN08   2:10.94Y

 59  GIRLS  100Yd FREESTYLE         UN08   1:43.72Y

 64  GIRLS   50Yd BREASTROKE        UN08   1:08.31Y

 69  GIRLS   50Yd BUTTERFLY         UN08   1:03.15Y

 

** ** R, Isabel D         

 10  GIRLS   50Yd BACKSTROKE        0910     59.01Y

 23  GIRLS  100Yd FREESTYLE         0910   1:35.01Y

 

** ** R, Louise C         

 30  GIRLS  100Yd IND.MEDLEY        1112   1:41.01Y

 34  GIRLS  100Yd BREASTROKE        1112   1:51.01Y

 85  GIRLS  100Yd FREESTYLE         1112   1:25.01Y

 89  GIRLS   50Yd BREASTROKE        1112     51.79Y

 97  GIRLS   50Yd BUTTERFLY         1112     44.01Y

 

** ** R, Nils               

  6  BOYS  100Yd IND.MEDLEY         0910   1:39.29Y

 11  BOYS   50Yd BACKSTROKE         0910     45.41Y

 21  BOYS   50Yd BREASTROKE         0910     49.24Y

 24  BOYS  100Yd FREESTYLE          0910   1:25.48Y

 58  BOYS   50Yd BUTTERFLY          0910     51.30Y

 63  BOYS  100Yd BREASTROKE         0910   1:40.53Y

 68  BOYS  100Yd BACKSTROKE         0910   1:37.34Y

 73  BOYS   50Yd FREESTYLE          0910     36.99Y

 

** ** S, David S        

  6  BOYS  100Yd IND.MEDLEY         0910   1:43.09Y

 11  BOYS   50Yd BACKSTROKE         0910     48.30Y

 21  BOYS   50Yd BREASTROKE         0910     51.60Y

 24  BOYS  100Yd FREESTYLE          0910   1:26.71Y

 63  BOYS  100Yd BREASTROKE         0910   1:53.10Y

 68  BOYS  100Yd BACKSTROKE         0910   1:43.85Y

 73  BOYS   50Yd FREESTYLE          0910     38.55Y

 76  BOYS  200Yd FREESTYLE          0910   3:04.17Y

 

** ** S, Neda F         

 34  GIRLS  100Yd BREASTROKE        1112   1:28.19Y

 38  GIRLS   50Yd BACKSTROKE        1112     38.25Y

 46  GIRLS   50Yd FREESTYLE         1112     30.12Y

 50  GIRLS  500Yd FREESTYLE         1112   6:31.19Y

 85  GIRLS  100Yd FREESTYLE         1112   1:06.65Y

 89  GIRLS   50Yd BREASTROKE        1112     40.73Y

 93  GIRLS  100Yd BACKSTROKE        1112   1:21.95Y

101  GIRLS  200Yd IND.MEDLEY        1112   2:51.41Y

 

** ** S, Thomas D        

  8  BOYS   50Yd FREESTYLE          UN08     38.96Y

 13  BOYS   50Yd BACKSTROKE         UN08     47.09Y

 18  BOYS  100Yd IND.MEDLEY         UN08   1:46.04Y

 60  BOYS  100Yd FREESTYLE          UN08   1:32.62Y

 65  BOYS   50Yd BREASTROKE         UN08     52.90Y

 70  BOYS   50Yd BUTTERFLY          UN08     52.66Y


** ** S, Andrea J         

 31A GIRLS  200Yd FREESTYLE         UN14   2:19.06Y

 35A GIRLS  200Yd BREASTROKE        UN14   3:09.33Y

 39A GIRLS  100Yd BACKSTROKE        UN14   1:19.22Y

 47A GIRLS  100Yd IND.MEDLEY        UN14   1:16.28Y

 82A GIRLS  100Yd FREESTYLE         UN14   1:03.68Y

 86A GIRLS  100Yd BREASTROKE        UN14   1:28.94Y

 94A GIRLS  100Yd BUTTERFLY         UN14   1:24.34Y

 98A GIRLS  200Yd IND.MEDLEY        UN14   2:44.65Y

 

** ** S, Jose A           

 11  BOYS   50Yd BACKSTROKE         0910     53.44Y

 21  BOYS   50Yd BREASTROKE         0910   1:03.47Y

 24  BOYS  100Yd FREESTYLE          0910   1:52.83Y

 58  BOYS   50Yd BUTTERFLY          0910   1:10.73Y

 63  BOYS  100Yd BREASTROKE         0910   2:23.99Y

 68  BOYS  100Yd BACKSTROKE         0910   2:20.83Y

 73  BOYS   50Yd FREESTYLE          0910     41.77Y

 

** ** S, Natalie S         

 30  GIRLS  100Yd IND.MEDLEY        1112   1:25.13Y

 34  GIRLS  100Yd BREASTROKE        1112   1:29.87Y

 38  GIRLS   50Yd BACKSTROKE        1112     40.10Y

 46  GIRLS   50Yd FREESTYLE         1112     33.30Y

 85  GIRLS  100Yd FREESTYLE         1112   1:11.64Y

 89  GIRLS   50Yd BREASTROKE        1112     42.06Y

 97  GIRLS   50Yd BUTTERFLY         1112     41.83Y

101  GIRLS  200Yd IND.MEDLEY        1112   2:59.31Y

 

** ** S, Willow G      

  5  GIRLS  100Yd IND.MEDLEY        0910   1:36.98Y

 10  GIRLS   50Yd BACKSTROKE        0910     44.53Y

 20  GIRLS   50Yd BREASTROKE        0910     48.67Y

 23  GIRLS  100Yd FREESTYLE         0910   1:25.24Y

 57  GIRLS   50Yd BUTTERFLY         0910     45.67Y

 62  GIRLS  100Yd BREASTROKE        0910   1:42.50Y

 67  GIRLS  100Yd BACKSTROKE        0910   1:35.64Y

 72  GIRLS   50Yd FREESTYLE         0910     38.22Y

 

** ** S, Stella M            

 59  GIRLS  100Yd FREESTYLE         UN08   2:14.01Y

 64  GIRLS   50Yd BREASTROKE        UN08   1:21.02Y

 

** ** S, Madison A          

 30  GIRLS  100Yd IND.MEDLEY        1112   1:18.99Y  USA

 34  GIRLS  100Yd BREASTROKE        1112   1:28.59Y  USA

 38  GIRLS   50Yd BACKSTROKE        1112     39.24Y  USA

 50  GIRLS  500Yd FREESTYLE         1112   6:54.37Y  USA

 85  GIRLS  100Yd FREESTYLE         1112   1:04.79Y  USA

 89  GIRLS   50Yd BREASTROKE        1112     40.97Y  USA

 93  GIRLS  100Yd BACKSTROKE        1112   1:21.90Y  USA

 97  GIRLS   50Yd BUTTERFLY         1112     33.27Y  USA


** ** S, Marisa J        

 30  GIRLS  100Yd IND.MEDLEY        1112   1:18.56Y

 34  GIRLS  100Yd BREASTROKE        1112   1:28.52Y

 38  GIRLS   50Yd BACKSTROKE        1112     39.31Y

 42  GIRLS  100Yd BUTTERFLY         1112   1:14.72Y

 85  GIRLS  100Yd FREESTYLE         1112   1:09.76Y

 89  GIRLS   50Yd BREASTROKE        1112     42.84Y

 97  GIRLS   50Yd BUTTERFLY         1112     33.56Y

101  GIRLS  200Yd IND.MEDLEY        1112   2:47.38Y

 

** ** S, Grace M            

  7  GIRLS   50Yd FREESTYLE         UN08     45.06Y

 12  GIRLS   50Yd BACKSTROKE        UN08     50.54Y

 17  GIRLS  100Yd IND.MEDLEY        UN08   2:12.01Y

 64  GIRLS   50Yd BREASTROKE        UN08   1:02.67Y

 69  GIRLS   50Yd BUTTERFLY         UN08   1:10.01Y

 

** ** T, Davin C             

  6  BOYS  100Yd IND.MEDLEY         0910   1:57.98Y

 11  BOYS   50Yd BACKSTROKE         0910     49.92Y

 16  BOYS  100Yd BUTTERFLY          0910   2:34.09Y

 24  BOYS  100Yd FREESTYLE          0910   1:34.71Y

 58  BOYS   50Yd BUTTERFLY          0910     53.53Y

 68  BOYS  100Yd BACKSTROKE         0910   1:57.51Y

 73  BOYS   50Yd FREESTYLE          0910     39.14Y

 76  BOYS  200Yd FREESTYLE          0910   3:54.12Y

 

** ** T, Ana E            

 30  GIRLS  100Yd IND.MEDLEY        1112   1:28.40Y

 34  GIRLS  100Yd BREASTROKE        1112   1:38.13Y

 38  GIRLS   50Yd BACKSTROKE        1112     36.45Y

 46  GIRLS   50Yd FREESTYLE         1112     32.89Y

 85  GIRLS  100Yd FREESTYLE         1112   1:13.95Y

 89  GIRLS   50Yd BREASTROKE        1112     48.21Y

 93  GIRLS  100Yd BACKSTROKE        1112   1:20.66Y

 97  GIRLS   50Yd BUTTERFLY         1112     38.37Y

 

** ** T, Ellie L          

  5  GIRLS  100Yd IND.MEDLEY        0910   1:34.19Y

 10  GIRLS   50Yd BACKSTROKE        0910     43.46Y

 20  GIRLS   50Yd BREASTROKE        0910     48.21Y

 23  GIRLS  100Yd FREESTYLE         0910   1:18.15Y

 57  GIRLS   50Yd BUTTERFLY         0910     43.60Y

 67  GIRLS  100Yd BACKSTROKE        0910   1:33.44Y

 72  GIRLS   50Yd FREESTYLE         0910     34.20Y

 75  GIRLS  200Yd FREESTYLE         0910   2:40.34Y

 

 

** ** T, Emei J           

 31A GIRLS  200Yd FREESTYLE         UN14   2:20.99Y

 39A GIRLS  100Yd BACKSTROKE        UN14   1:16.25Y

 47A GIRLS  100Yd IND.MEDLEY        UN14   1:17.83Y

 51A GIRLS 1000Yd FREESTYLE         UN14  13:59.01Y

 82A GIRLS  100Yd FREESTYLE         UN14   1:00.56Y

 90A GIRLS  200Yd BACKSTROKE        UN14   2:40.52Y

 98A GIRLS  200Yd IND.MEDLEY        UN14   2:41.32Y

102A GIRLS   50Yd FREESTYLE         UN14     27.78Y


 

** ** W, Jack H              

  4  BOYS  100Yd IND.MEDLEY         1112   1:23.79Y

 19  BOYS  100Yd BUTTERFLY          1112   1:22.21Y

 61  BOYS  100Yd FREESTYLE          1112   1:09.98Y

 74  BOYS   50Yd BUTTERFLY          1112     32.99Y

 

** ** W, Josie T             

 10  GIRLS   50Yd BACKSTROKE        0910     57.73Y

 72  GIRLS   50Yd FREESTYLE         0910     53.04Y

 

** ** W, Heather N        

 30  GIRLS  100Yd IND.MEDLEY        1112   1:16.91Y

 38  GIRLS   50Yd BACKSTROKE        1112     36.59Y

 42  GIRLS  100Yd BUTTERFLY         1112   1:19.47Y

 46  GIRLS   50Yd FREESTYLE         1112     30.29Y

 89  GIRLS   50Yd BREASTROKE        1112     41.74Y

 93  GIRLS  100Yd BACKSTROKE        1112   1:17.37Y

 97  GIRLS   50Yd BUTTERFLY         1112     33.55Y

101  GIRLS  200Yd IND.MEDLEY        1112   2:42.42Y

 

** ** W, Amelia M           

 85  GIRLS  100Yd FREESTYLE         1112   1:19.00Y

 89  GIRLS   50Yd BREASTROKE        1112     45.26Y

 93  GIRLS  100Yd BACKSTROKE        1112   1:33.48Y