Report Form Whitford8b for editing

                     Rochester Entries

 

##   Name of Event                  Hitek Seed Time CODE

                                    Age

** ** A, Leah M           

  5  GIRLS  100Yd IND.MEDLEY        1112   1:11.66Y  USA

 13  GIRLS  500Yd FREESTYLE         1112   5:55.13Y  USA

 53  GIRLS   50Yd FREESTYLE         1112     28.05Y  USA

 59  GIRLS  100Yd BUTTERFLY         1112   1:12.68Y  USA

 65  GIRLS   50Yd BACKSTROKE        1112     32.08Y  USA

 73  GIRLS  200Yd IND.MEDLEY        1112   2:34.55Y  USA

105  GIRLS  200Yd FREESTYLE         1112   2:09.91Y  USA

117  GIRLS  100Yd BACKSTROKE        1112   1:09.69Y  USA

121  GIRLS   50Yd BUTTERFLY         1112     31.37Y  USA

127  GIRLS  100Yd FREESTYLE         1112     59.94Y  USA

 

** ** B, Rae A           

  3  GIRLS  200Yd IND.MEDLEY        1314   2:20.18Y

 25  GIRLS  100Yd BACKSTROKE        1314   1:06.73Y

 29  GIRLS  200Yd BREASTROKE        1314   2:40.71Y

 37  GIRLS   50Yd FREESTYLE         1314     26.75Y

 83  GIRLS  100Yd BREASTROKE        1314   1:13.77Y

 91  GIRLS  100Yd FREESTYLE         1314     59.46Y

 

** ** D, Kailey M         

  7  GIRLS  100Yd IND.MEDLEY        0910   1:22.26Y

 15  GIRLS  200Yd FREESTYLE         0910   2:23.56Y

 51  GIRLS   50Yd FREESTYLE         0910     29.87Y

 63  GIRLS   50Yd BACKSTROKE        0910     36.18Y

 67  GIRLS  100Yd BREASTROKE        0910   1:22.82Y

 71  GIRLS  200Yd IND.MEDLEY        0910   2:42.72Y

109  GIRLS   50Yd BREASTROKE        0910     37.94Y

115  GIRLS  100Yd BACKSTROKE        0910   1:20.37Y

119  GIRLS   50Yd BUTTERFLY         0910     36.10Y

125  GIRLS  100Yd FREESTYLE         0910   1:06.59Y

 

** ** F, Jeremy E            

 50  BOYS   50Yd FREESTYLE          UN08     40.40Y

 62  BOYS   50Yd BACKSTROKE         UN08     47.65Y

 

** ** H, Hannah J             

  1  GIRLS  200Yd IND.MEDLEY        UNOV   2:21.84Y  USA

  9  GIRLS  500Yd FREESTYLE         UNOV   5:45.69Y  USA

 23  GIRLS  200Yd FREESTYLE         UNOV   2:08.54Y  USA

 27  GIRLS  100Yd BACKSTROKE        UNOV   1:06.48Y  USA

 31  GIRLS  200Yd BREASTROKE        UNOV   2:40.70Y  USA

 85  GIRLS  100Yd BREASTROKE        UNOV   1:15.37Y  USA

 89  GIRLS  200Yd BACKSTROKE        UNOV   2:19.87Y  USA

 93  GIRLS  100Yd FREESTYLE         UNOV     59.85Y  USA


 

** ** H, Meagan K             

  5  GIRLS  100Yd IND.MEDLEY        1112   1:13.36Y

 13  GIRLS  500Yd FREESTYLE         1112   5:54.10Y

 53  GIRLS   50Yd FREESTYLE         1112     28.54Y

 73  GIRLS  200Yd IND.MEDLEY        1112   2:36.57Y

105  GIRLS  200Yd FREESTYLE         1112   2:12.96Y

111  GIRLS   50Yd BREASTROKE        1112     38.53Y

117  GIRLS  100Yd BACKSTROKE        1112   1:11.16Y

127  GIRLS  100Yd FREESTYLE         1112   1:01.24Y

 

** ** H, Joseph C          

 50  BOYS   50Yd FREESTYLE          UN08     40.48Y

 56  BOYS   50Yd BUTTERFLY          UN08     47.04Y

 62  BOYS   50Yd BACKSTROKE         UN08     46.37Y

108  BOYS   50Yd BREASTROKE         UN08     53.65Y

114  BOYS  100Yd IND.MEDLEY         UN08   1:40.80Y

124  BOYS  100Yd FREESTYLE          UN08   1:28.62Y

 

** ** H, Katherine R         

105  GIRLS  200Yd FREESTYLE         1112   2:19.45Y

117  GIRLS  100Yd BACKSTROKE        1112   1:14.14Y

121  GIRLS   50Yd BUTTERFLY         1112     32.21Y

 

** ** H, Carston P          

  6  BOYS  100Yd IND.MEDLEY         1112   1:12.59Y  USA

 14  BOYS  500Yd FREESTYLE          1112   5:59.43Y  USA

 54  BOYS   50Yd FREESTYLE          1112     29.41Y  USA

 66  BOYS   50Yd BACKSTROKE         1112     35.27Y  USA

 70  BOYS  100Yd BREASTROKE         1112   1:23.71Y  USA

 74  BOYS  200Yd IND.MEDLEY         1112   2:32.87Y  USA

106  BOYS  200Yd FREESTYLE          1112   2:16.71Y  USA

112  BOYS   50Yd BREASTROKE         1112     39.13Y  USA

122  BOYS   50Yd BUTTERFLY          1112     33.38Y  USA

128  BOYS  100Yd FREESTYLE          1112   1:02.72Y  USA

 

** ** L, Mazie F         

 49  GIRLS   50Yd FREESTYLE         UN08     38.59Y

 61  GIRLS   50Yd BACKSTROKE        UN08     46.31Y

107  GIRLS   50Yd BREASTROKE        UN08     51.42Y

 

** ** L, Corey K               

110  BOYS   50Yd BREASTROKE         0910     37.13Y

116  BOYS  100Yd BACKSTROKE         0910   1:18.84Y

120  BOYS   50Yd BUTTERFLY          0910     37.15Y

126  BOYS  100Yd FREESTYLE          0910   1:09.97Y

 

** ** R, Nils               

 52  BOYS   50Yd FREESTYLE          0910     33.27Y

110  BOYS   50Yd BREASTROKE         0910     44.07Y

 

** ** S, Neda F         

 53  GIRLS   50Yd FREESTYLE         1112     29.20Y

111  GIRLS   50Yd BREASTROKE        1112     38.10Y


 

** ** S, Thomas D       

 50  BOYS   50Yd FREESTYLE          UN08     37.45Y

 56  BOYS   50Yd BUTTERFLY          UN08     46.37Y

 62  BOYS   50Yd BACKSTROKE         UN08     43.95Y

108  BOYS   50Yd BREASTROKE         UN08     46.21Y

114  BOYS  100Yd IND.MEDLEY         UN08   1:30.82Y

124  BOYS  100Yd FREESTYLE          UN08   1:22.01Y

 

** ** S, Amanda C           

  3  GIRLS  200Yd IND.MEDLEY        1314   2:30.66Y  USA

 11  GIRLS  500Yd FREESTYLE         1314   5:36.51Y  USA

 21  GIRLS  200Yd FREESTYLE         1314   2:07.23Y  USA

 29  GIRLS  200Yd BREASTROKE        1314   2:46.50Y  USA

 37  GIRLS   50Yd FREESTYLE         1314     28.40Y  USA

 83  GIRLS  100Yd BREASTROKE        1314   1:17.05Y  USA

 91  GIRLS  100Yd FREESTYLE         1314   1:00.53Y  USA

 

** ** S, Madison A          

 13  GIRLS  500Yd FREESTYLE         1112   5:58.41Y  USA

 53  GIRLS   50Yd FREESTYLE         1112     29.66Y  USA

 73  GIRLS  200Yd IND.MEDLEY        1112   2:37.54Y  USA

105  GIRLS  200Yd FREESTYLE         1112   2:20.47Y  USA

 

** ** S, Marisa J        

 59  GIRLS  100Yd BUTTERFLY         1112   1:11.29Y

121  GIRLS   50Yd BUTTERFLY         1112     32.69Y

 

** ** S, Grace M            

 61  GIRLS   50Yd BACKSTROKE        UN08     47.13Y

 

** ** T, Ellie L          

  7  GIRLS  100Yd IND.MEDLEY        0910   1:21.67Y

 15  GIRLS  200Yd FREESTYLE         0910   2:33.03Y

 51  GIRLS   50Yd FREESTYLE         0910     32.96Y

 57  GIRLS  100Yd BUTTERFLY         0910   1:26.63Y

 63  GIRLS   50Yd BACKSTROKE        0910     38.97Y

 67  GIRLS  100Yd BREASTROKE        0910   1:29.43Y

109  GIRLS   50Yd BREASTROKE        0910     43.43Y

115  GIRLS  100Yd BACKSTROKE        0910   1:24.15Y

119  GIRLS   50Yd BUTTERFLY         0910     37.64Y

125  GIRLS  100Yd FREESTYLE         0910   1:11.28Y

 

** ** T, Emei J           

 21  GIRLS  200Yd FREESTYLE         1314   2:11.86Y

 37  GIRLS   50Yd FREESTYLE         1314     27.40Y

 91  GIRLS  100Yd FREESTYLE         1314     59.37Y

 

** ** W, Jack H              

 54  BOYS   50Yd FREESTYLE          1112     29.42Y

 60  BOYS  100Yd BUTTERFLY          1112   1:13.74Y

106  BOYS  200Yd FREESTYLE          1112   2:20.97Y

122  BOYS   50Yd BUTTERFLY          1112     32.35Y

128  BOYS  100Yd FREESTYLE          1112   1:04.37Y


 

** ** Westwood, Heather N        

  5  GIRLS  100Yd IND.MEDLEY        1112   1:14.22Y

 59  GIRLS  100Yd BUTTERFLY         1112   1:11.36Y

 65  GIRLS   50Yd BACKSTROKE        1112     33.28Y

 73  GIRLS  200Yd IND.MEDLEY        1112   2:36.72Y

105  GIRLS  200Yd FREESTYLE         1112   2:20.39Y

117  GIRLS  100Yd BACKSTROKE        1112   1:11.97Y

121  GIRLS   50Yd BUTTERFLY         1112     32.10Y