Report Form Whitford 6C for editing

                          STMA Entries

 

##   Name of Event                  Hitek Seed Time CODE

                                    Age

** ** A, Leah M           

 32  GIRLS  100Yd FREESTYLE         1112   1:00.42Y  USA

 36  GIRLS   50Yd BREASTROKE        1112     42.01Y  USA

 44  GIRLS   50Yd BUTTERFLY         1112     31.65Y  USA

 48  GIRLS  500Yd FREESTYLE         1112   6:09.00Y  USA

 83  GIRLS   50Yd FREESTYLE         1112     28.09Y  USA

 87  GIRLS  100Yd IND.MEDLEY        1112   1:12.36Y  USA

 91  GIRLS   50Yd BACKSTROKE        1112     32.08Y  USA

 99  GIRLS  200Yd FREESTYLE         1112   2:11.09Y  USA

 

** ** B, Maggie K          

  4  GIRLS  100Yd IND.MEDLEY        0910   1:43.18Y  USA

  9  GIRLS   50Yd BACKSTROKE        0910     49.40Y  USA

 14  GIRLS  100Yd BUTTERFLY         0910   1:48.03Y  USA

 19  GIRLS   50Yd BREASTROKE        0910     59.78Y  USA

 56  GIRLS   50Yd FREESTYLE         0910     42.54Y  USA

 61  GIRLS  100Yd BREASTROKE        0910   2:08.80Y  USA

 66  GIRLS  100Yd BACKSTROKE        0910   1:46.26Y  USA

 71  GIRLS   50Yd BUTTERFLY         0910     49.35Y  USA

 

** ** B, Frances B          

  7  GIRLS  100Yd FREESTYLE         UN08   1:55.23Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:08.55Y

 17  GIRLS   50Yd BUTTERFLY         UN08     56.80Y

 

** ** B, Erin C          

 58  GIRLS   50Yd FREESTYLE         UN08     54.93Y

 63  GIRLS   50Yd BACKSTROKE        UN08   1:00.59Y

 

** ** B, Rae A           

 31  GIRLS  200Yd IND.MEDLEY        1314   2:20.18Y

 35  GIRLS  100Yd FREESTYLE         1314     59.46Y

 43  GIRLS  100Yd BACKSTROKE        1314   1:06.73Y

 47  GIRLS  200Yd BREASTROKE        1314   2:40.71Y

 82  GIRLS  200Yd FREESTYLE         1314   2:10.99Y

 86  GIRLS  100Yd BUTTERFLY         1314   1:16.57Y

 90  GIRLS  200Yd BACKSTROKE        1314   2:29.43Y

102  GIRLS  400Yd IND.MEDLEY        1314   5:19.01Y

 

** ** C, Alayna N      

 29  GIRLS  200Yd IND.MEDLEY        UNOV   3:22.95Y

 33  GIRLS  100Yd FREESTYLE         UNOV   1:22.77Y

 41  GIRLS  100Yd BACKSTROKE        UNOV   1:34.75Y

 84  GIRLS  100Yd BUTTERFLY         UNOV   1:30.01Y

 92  GIRLS  100Yd BREASTROKE        UNOV   1:44.09Y

 96  GIRLS   50Yd FREESTYLE         UNOV     35.24Y


 

 

** ** D, Kailey M          

  9  GIRLS   50Yd BACKSTROKE        0910     36.50Y

 14  GIRLS  100Yd BUTTERFLY         0910   1:28.20Y

 19  GIRLS   50Yd BREASTROKE        0910     37.94Y

 22  GIRLS  100Yd FREESTYLE         0910   1:06.59Y

 56  GIRLS   50Yd FREESTYLE         0910     30.30Y

 61  GIRLS  100Yd BREASTROKE        0910   1:22.82Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:21.36Y

 74  GIRLS  200Yd FREESTYLE         0910   2:25.32Y

 

** ** D, Katherine J       

 32  GIRLS  100Yd FREESTYLE         1112   1:29.01Y

 36  GIRLS   50Yd BREASTROKE        1112     49.70Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:52.75Y

 

** ** D, Emily E              

  4  GIRLS  100Yd IND.MEDLEY        0910   1:39.78Y

  9  GIRLS   50Yd BACKSTROKE        0910     44.38Y

 19  GIRLS   50Yd BREASTROKE        0910     54.54Y

 22  GIRLS  100Yd FREESTYLE         0910   1:24.78Y

 56  GIRLS   50Yd FREESTYLE         0910     36.34Y

 61  GIRLS  100Yd BREASTROKE        0910   1:56.25Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:39.01Y

 71  GIRLS   50Yd BUTTERFLY         0910     46.79Y

 

** ** F, Amaia A           

  4  GIRLS  100Yd IND.MEDLEY        0910   1:56.26Y

  9  GIRLS   50Yd BACKSTROKE        0910     55.14Y

 14  GIRLS  100Yd BUTTERFLY         0910   2:02.01Y

 19  GIRLS   50Yd BREASTROKE        0910     53.53Y

 56  GIRLS   50Yd FREESTYLE         0910     46.66Y

 61  GIRLS  100Yd BREASTROKE        0910   1:58.65Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:46.88Y

 71  GIRLS   50Yd BUTTERFLY         0910     52.85Y

 

** ** F, Jeremy E            

  8  BOYS  100Yd FREESTYLE          UN08   1:33.19Y

 13  BOYS   50Yd BREASTROKE         UN08   1:02.75Y

 18  BOYS   50Yd BUTTERFLY          UN08   1:03.79Y

 59  BOYS   50Yd FREESTYLE          UN08     41.35Y

 64  BOYS   50Yd BACKSTROKE         UN08     50.08Y

 69  BOYS  100Yd IND.MEDLEY         UN08   1:55.81Y

 

** ** F, Elyse S          

 83  GIRLS   50Yd FREESTYLE         1112     34.68Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:29.04Y

 91  GIRLS   50Yd BACKSTROKE        1112     43.48Y

 95  GIRLS  100Yd BREASTROKE        1112   1:46.17Y

 

** ** G, Kala R           

 56  GIRLS   50Yd FREESTYLE         0910   1:02.28Y

 61  GIRLS  100Yd BREASTROKE        0910   2:12.01Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:56.01Y


 

 

** ** H, Sydney L             

 32  GIRLS  100Yd FREESTYLE         1112   1:08.67Y

 36  GIRLS   50Yd BREASTROKE        1112     40.10Y

 44  GIRLS   50Yd BUTTERFLY         1112     34.75Y

 48  GIRLS  500Yd FREESTYLE         1112   6:40.01Y

 83  GIRLS   50Yd FREESTYLE         1112     30.01Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:21.00Y

 91  GIRLS   50Yd BACKSTROKE        1112     38.02Y

 95  GIRLS  100Yd BREASTROKE        1112   1:31.57Y

 

** ** H, Hannah J             

 29  GIRLS  200Yd IND.MEDLEY        UNOV   2:21.84Y  USA

 33  GIRLS  100Yd FREESTYLE         UNOV     59.85Y  USA

 41  GIRLS  100Yd BACKSTROKE        UNOV   1:06.48Y  USA

 45  GIRLS  200Yd BREASTROKE        UNOV   2:43.93Y  USA

 

** ** H, Meagan K             

 32  GIRLS  100Yd FREESTYLE         1112   1:01.24Y

 36  GIRLS   50Yd BREASTROKE        1112     38.53Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:11.16Y

 44  GIRLS   50Yd BUTTERFLY         1112     36.97Y

 

** ** H, Joseph C          

  8  BOYS  100Yd FREESTYLE          UN08   1:28.62Y

 13  BOYS   50Yd BREASTROKE         UN08     53.65Y

 18  BOYS   50Yd BUTTERFLY          UN08     48.71Y

 59  BOYS   50Yd FREESTYLE          UN08     40.48Y

 64  BOYS   50Yd BACKSTROKE         UN08     46.37Y

 69  BOYS  100Yd IND.MEDLEY         UN08   1:40.80Y

 

** ** H, Katherine R         

 83  GIRLS   50Yd FREESTYLE         1112     29.76Y

 91  GIRLS   50Yd BACKSTROKE        1112     34.43Y

 95  GIRLS  100Yd BREASTROKE        1112   1:22.51Y

 99  GIRLS  200Yd FREESTYLE         1112   2:20.82Y

 

** ** H, Atianna I          

  4  GIRLS  100Yd IND.MEDLEY        0910   1:58.70Y

  9  GIRLS   50Yd BACKSTROKE        0910     54.40Y

 19  GIRLS   50Yd BREASTROKE        0910     59.01Y

 22  GIRLS  100Yd FREESTYLE         0910   1:47.37Y

 

** ** H, Carston P          

 30  BOYS  200Yd IND.MEDLEY         UNOV   2:32.87Y  USA

 34  BOYS  100Yd FREESTYLE          UNOV   1:02.72Y  USA

 42  BOYS  100Yd BACKSTROKE         UNOV   1:14.86Y  USA

 46  BOYS  200Yd BREASTROKE         UNOV   3:23.97Y  USA

 81  BOYS  200Yd FREESTYLE          UNOV   2:17.23Y  USA

 85  BOYS  100Yd BUTTERFLY          UNOV   1:15.90Y  USA

 93  BOYS  100Yd BREASTROKE         UNOV   1:23.71Y  USA

101  BOYS  400Yd IND.MEDLEY         UNOV   5:59.01Y  USA


 

** ** K, Elizabeth A          

 83  GIRLS   50Yd FREESTYLE         1112     37.47Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:30.01Y

 91  GIRLS   50Yd BACKSTROKE        1112     42.21Y

 99  GIRLS  200Yd FREESTYLE         1112   3:09.01Y

 

** ** K, Lauren             

  7  GIRLS  100Yd FREESTYLE         UN08   1:46.71Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:13.01Y

 58  GIRLS   50Yd FREESTYLE         UN08     46.17Y

 63  GIRLS   50Yd BACKSTROKE        UN08     54.07Y

 

** ** K, Maggie            

  7  GIRLS  100Yd FREESTYLE         UN08   2:07.01Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:13.01Y

 58  GIRLS   50Yd FREESTYLE         UN08     53.66Y

 63  GIRLS   50Yd BACKSTROKE        UN08     59.91Y

 

** ** L, Mazie F         

  7  GIRLS  100Yd FREESTYLE         UN08   1:36.10Y

 12  GIRLS   50Yd BREASTROKE        UN08     53.59Y

 17  GIRLS   50Yd BUTTERFLY         UN08     53.94Y

 58  GIRLS   50Yd FREESTYLE         UN08     38.59Y

 63  GIRLS   50Yd BACKSTROKE        UN08     48.66Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   1:44.66Y

 

** ** L, Olivia C        

 12  GIRLS   50Yd BREASTROKE        UN08   1:23.01Y

 58  GIRLS   50Yd FREESTYLE         UN08   1:07.35Y

 63  GIRLS   50Yd BACKSTROKE        UN08   1:07.39Y

 

** ** L, Colin                  

 30  BOYS  200Yd IND.MEDLEY         UNOV   2:14.42Y

 34  BOYS  100Yd FREESTYLE          UNOV     56.10Y

 38  BOYS  200Yd BUTTERFLY          UNOV   2:22.01Y

 42  BOYS  100Yd BACKSTROKE         UNOV   1:07.10Y

 85  BOYS  100Yd BUTTERFLY          UNOV   1:01.89Y

 89  BOYS  200Yd BACKSTROKE         UNOV   2:20.46Y

 93  BOYS  100Yd BREASTROKE         UNOV   1:09.35Y

101  BOYS  400Yd IND.MEDLEY         UNOV   4:49.91Y

 

** ** L, Corey K               

  5  BOYS  100Yd IND.MEDLEY         0910   1:20.55Y

 10  BOYS   50Yd BACKSTROKE         0910     37.21Y

 15  BOYS  100Yd BUTTERFLY          0910   1:42.01Y

 20  BOYS   50Yd BREASTROKE         0910     38.29Y

 62  BOYS  100Yd BREASTROKE         0910   1:23.42Y

 67  BOYS  100Yd BACKSTROKE         0910   1:19.86Y

 72  BOYS   50Yd BUTTERFLY          0910     37.15Y

 75  BOYS  200Yd FREESTYLE          0910   2:42.19Y

 

** ** L, Buddy A           

 30  BOYS  200Yd IND.MEDLEY         UNOV   2:36.24Y

 34  BOYS  100Yd FREESTYLE          UNOV   1:03.42Y

 42  BOYS  100Yd BACKSTROKE         UNOV   1:12.83Y

 81  BOYS  200Yd FREESTYLE          UNOV   2:12.57Y

 85  BOYS  100Yd BUTTERFLY          UNOV   1:20.73Y

 93  BOYS  100Yd BREASTROKE         UNOV   1:26.96Y

 97  BOYS   50Yd FREESTYLE          UNOV     29.39Y


 

 

** ** L, Margaret F        

 83  GIRLS   50Yd FREESTYLE         1112     30.83Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:19.35Y

 91  GIRLS   50Yd BACKSTROKE        1112     37.05Y

 99  GIRLS  200Yd FREESTYLE         1112   2:28.14Y

 

** ** M, Vaia M        

 87  GIRLS  100Yd IND.MEDLEY        1112   1:30.52Y

 91  GIRLS   50Yd BACKSTROKE        1112     42.82Y

 95  GIRLS  100Yd BREASTROKE        1112   1:47.86Y

 99  GIRLS  200Yd FREESTYLE         1112   2:51.27Y

 

** ** M, Yannis R       

 59  BOYS   50Yd FREESTYLE          UN08     45.07Y

 64  BOYS   50Yd BACKSTROKE         UN08     57.79Y

 69  BOYS  100Yd IND.MEDLEY         UN08   1:58.76Y

 

** ** M-G, Avery T   

 10  BOYS   50Yd BACKSTROKE         0910     45.94Y

 20  BOYS   50Yd BREASTROKE         0910   1:02.18Y

 23  BOYS  100Yd FREESTYLE          0910   1:26.01Y

 

** ** M, Sarah G          

  7  GIRLS  100Yd FREESTYLE         UN08   1:58.55Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:04.80Y

 17  GIRLS   50Yd BUTTERFLY         UN08   1:12.75Y

 58  GIRLS   50Yd FREESTYLE         UN08     50.06Y

 63  GIRLS   50Yd BACKSTROKE        UN08     58.95Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   2:08.71Y

 

** ** M, Molly M            

  7  GIRLS  100Yd FREESTYLE         UN08   1:39.96Y

 12  GIRLS   50Yd BREASTROKE        UN08     54.70Y

 17  GIRLS   50Yd BUTTERFLY         UN08     52.58Y

 58  GIRLS   50Yd FREESTYLE         UN08     44.84Y

 63  GIRLS   50Yd BACKSTROKE        UN08     47.90Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   1:52.39Y

 

** ** M, Konrad D           

  6  BOYS  100Yd FREESTYLE          1112   1:16.32Y

 11  BOYS   50Yd BREASTROKE         1112     39.90Y

 16  BOYS  100Yd BACKSTROKE         1112   1:24.22Y

 21  BOYS   50Yd BUTTERFLY          1112     41.10Y

 55  BOYS   50Yd FREESTYLE          1112     32.12Y

 60  BOYS  100Yd IND.MEDLEY         1112   1:22.24Y

 70  BOYS  100Yd BREASTROKE         1112   1:27.77Y

 73  BOYS  200Yd FREESTYLE          1112   2:55.90Y


 

** ** M, Meghan E         

 32  GIRLS  100Yd FREESTYLE         1112   1:28.08Y

 36  GIRLS   50Yd BREASTROKE        1112   1:04.29Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:45.51Y

 44  GIRLS   50Yd BUTTERFLY         1112     55.77Y

 

** ** O, Katherine R         

 32  GIRLS  100Yd FREESTYLE         1112   1:23.82Y

 36  GIRLS   50Yd BREASTROKE        1112     52.97Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:38.92Y

 44  GIRLS   50Yd BUTTERFLY         1112     46.81Y

 

** ** R, Miracle R           

  7  GIRLS  100Yd FREESTYLE         UN08   1:39.61Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:06.05Y

 17  GIRLS   50Yd BUTTERFLY         UN08     51.77Y

 58  GIRLS   50Yd FREESTYLE         UN08     44.03Y

 63  GIRLS   50Yd BACKSTROKE        UN08     50.67Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   2:00.63Y

 

** ** R, Isabel D         

  4  GIRLS  100Yd IND.MEDLEY        0910   1:56.01Y

  9  GIRLS   50Yd BACKSTROKE        0910     50.07Y

 19  GIRLS   50Yd BREASTROKE        0910     52.01Y

 22  GIRLS  100Yd FREESTYLE         0910   1:37.97Y

 56  GIRLS   50Yd FREESTYLE         0910     39.27Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:53.02Y

 

** ** R, Louise C         

 32  GIRLS  100Yd FREESTYLE         1112   1:19.90Y

 36  GIRLS   50Yd BREASTROKE        1112     46.53Y

 44  GIRLS   50Yd BUTTERFLY         1112     38.61Y

 83  GIRLS   50Yd FREESTYLE         1112     36.01Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:27.28Y

 95  GIRLS  100Yd BREASTROKE        1112   1:38.09Y

 

** ** R, Nils               

  5  BOYS  100Yd IND.MEDLEY         0910   1:28.43Y

 15  BOYS  100Yd BUTTERFLY          0910   1:37.36Y

 20  BOYS   50Yd BREASTROKE         0910     45.09Y

 23  BOYS  100Yd FREESTYLE          0910   1:16.40Y

 57  BOYS   50Yd FREESTYLE          0910     34.11Y

 62  BOYS  100Yd BREASTROKE         0910   1:36.74Y

 72  BOYS   50Yd BUTTERFLY          0910     43.96Y

 75  BOYS  200Yd FREESTYLE          0910   2:47.36Y

 

** ** S, David S        

  5  BOYS  100Yd IND.MEDLEY         0910   1:28.50Y

 10  BOYS   50Yd BACKSTROKE         0910     43.59Y

 20  BOYS   50Yd BREASTROKE         0910     46.64Y

 23  BOYS  100Yd FREESTYLE          0910   1:16.60Y

 57  BOYS   50Yd FREESTYLE          0910     36.60Y

 62  BOYS  100Yd BREASTROKE         0910   1:37.30Y

 72  BOYS   50Yd BUTTERFLY          0910     45.06Y

 75  BOYS  200Yd FREESTYLE          0910   2:49.66Y


 

 

** ** S, Neda F         

 32  GIRLS  100Yd FREESTYLE         1112   1:05.10Y

 36  GIRLS   50Yd BREASTROKE        1112     38.10Y

 44  GIRLS   50Yd BUTTERFLY         1112     32.90Y

 48  GIRLS  500Yd FREESTYLE         1112   6:31.19Y

 83  GIRLS   50Yd FREESTYLE         1112     29.20Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:15.18Y

 95  GIRLS  100Yd BREASTROKE        1112   1:25.94Y

 99  GIRLS  200Yd FREESTYLE         1112   2:21.94Y

 

** ** S, Thomas D       

  8  BOYS  100Yd FREESTYLE          UN08   1:22.01Y

 13  BOYS   50Yd BREASTROKE         UN08     46.21Y

 18  BOYS   50Yd BUTTERFLY          UN08     46.37Y

 59  BOYS   50Yd FREESTYLE          UN08     37.45Y

 64  BOYS   50Yd BACKSTROKE         UN08     43.95Y

 69  BOYS  100Yd IND.MEDLEY         UN08   1:30.82Y

 

** ** S, Andrea J         

 31  GIRLS  200Yd IND.MEDLEY        1314   2:44.37Y

 35  GIRLS  100Yd FREESTYLE         1314   1:01.65Y

 43  GIRLS  100Yd BACKSTROKE        1314   1:16.21Y

 51  GIRLS 1650Yd FREESTYLE         1314  21:12.21Y

 82  GIRLS  200Yd FREESTYLE         1314   2:13.95Y

 86  GIRLS  100Yd BUTTERFLY         1314   1:23.62Y

 98  GIRLS   50Yd FREESTYLE         1314     29.02Y

102  GIRLS  400Yd IND.MEDLEY        1314   6:06.01Y

 

** ** S, Jose A           

  6  BOYS  100Yd FREESTYLE          1112   1:38.75Y

 11  BOYS   50Yd BREASTROKE         1112     59.01Y

 21  BOYS   50Yd BUTTERFLY          1112   1:00.86Y

 55  BOYS   50Yd FREESTYLE          1112     41.77Y

 65  BOYS   50Yd BACKSTROKE         1112     53.44Y

 

** ** S, Benjamin J        

  8  BOYS  100Yd FREESTYLE          UN08   2:39.21Y

 13  BOYS   50Yd BREASTROKE         UN08   1:24.01Y

 59  BOYS   50Yd FREESTYLE          UN08   1:07.09Y

 64  BOYS   50Yd BACKSTROKE         UN08   1:16.34Y

 

** ** S, Natalie S         

 31  GIRLS  200Yd IND.MEDLEY        1314   2:48.34Y

 35  GIRLS  100Yd FREESTYLE         1314   1:09.21Y

 43  GIRLS  100Yd BACKSTROKE        1314   1:23.81Y

 47  GIRLS  200Yd BREASTROKE        1314   3:02.78Y

 82  GIRLS  200Yd FREESTYLE         1314   2:27.75Y

 86  GIRLS  100Yd BUTTERFLY         1314   1:32.21Y

 94  GIRLS  100Yd BREASTROKE        1314   1:26.04Y

102  GIRLS  400Yd IND.MEDLEY        1314   6:09.30Y


 

** ** S, Nicole M          

  4  GIRLS  100Yd IND.MEDLEY        0910   2:02.01Y

  9  GIRLS   50Yd BACKSTROKE        0910     52.43Y

 19  GIRLS   50Yd BREASTROKE        0910     57.05Y

 22  GIRLS  100Yd FREESTYLE         0910   1:37.35Y

 61  GIRLS  100Yd BREASTROKE        0910   2:11.01Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:53.98Y

 

** ** S, Ellen T           

 32  GIRLS  100Yd FREESTYLE         1112   1:26.01Y

 36  GIRLS   50Yd BREASTROKE        1112     52.01Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:43.01Y

 95  GIRLS  100Yd BREASTROKE        1112   1:55.01Y

 

** ** S, Willow G      

  4  GIRLS  100Yd IND.MEDLEY        0910   1:27.10Y

 14  GIRLS  100Yd BUTTERFLY         0910   1:34.01Y

 19  GIRLS   50Yd BREASTROKE        0910     47.68Y

 22  GIRLS  100Yd FREESTYLE         0910   1:23.78Y

 61  GIRLS  100Yd BREASTROKE        0910   1:36.22Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:29.92Y

 71  GIRLS   50Yd BUTTERFLY         0910     42.65Y

 74  GIRLS  200Yd FREESTYLE         0910   2:56.78Y

 

** ** S, Katherine E         

 32  GIRLS  100Yd FREESTYLE         1112   2:05.01Y  USA

 36  GIRLS   50Yd BREASTROKE        1112     57.96Y  USA

 

** ** S, Stella M            

  7  GIRLS  100Yd FREESTYLE         UN08   1:51.88Y

 12  GIRLS   50Yd BREASTROKE        UN08     57.96Y

 

** ** S, Amanda C           

 31  GIRLS  200Yd IND.MEDLEY        1314   2:30.70Y  USA

 35  GIRLS  100Yd FREESTYLE         1314   1:00.53Y  USA

 43  GIRLS  100Yd BACKSTROKE        1314   1:12.75Y  USA

 47  GIRLS  200Yd BREASTROKE        1314   2:46.50Y  USA

 82  GIRLS  200Yd FREESTYLE         1314   2:08.99Y  USA

 90  GIRLS  200Yd BACKSTROKE        1314   2:29.50Y  USA

 94  GIRLS  100Yd BREASTROKE        1314   1:17.05Y  USA

102  GIRLS  400Yd IND.MEDLEY        1314   5:20.49Y  USA

 

** ** S, Madison A          

 32  GIRLS  100Yd FREESTYLE         1112   1:05.32Y  USA

 36  GIRLS   50Yd BREASTROKE        1112     40.20Y  USA

 44  GIRLS   50Yd BUTTERFLY         1112     33.15Y  USA

 48  GIRLS  500Yd FREESTYLE         1112   6:13.23Y  USA

 83  GIRLS   50Yd FREESTYLE         1112     29.66Y  USA

 87  GIRLS  100Yd IND.MEDLEY        1112   1:17.65Y  USA

 91  GIRLS   50Yd BACKSTROKE        1112     38.10Y  USA

 95  GIRLS  100Yd BREASTROKE        1112   1:27.24Y  USA

 

** ** S, Zoey M             

 58  GIRLS   50Yd FREESTYLE         UN08     57.10Y

 63  GIRLS   50Yd BACKSTROKE        UN08     58.29Y


 

 

** ** S, Joseph K          

 57  BOYS   50Yd FREESTYLE          0910     45.96Y

 67  BOYS  100Yd BACKSTROKE         0910   1:56.21Y

 72  BOYS   50Yd BUTTERFLY          0910     53.01Y

 75  BOYS  200Yd FREESTYLE          0910   3:35.45Y

 

** ** S, Marisa J        

 32  GIRLS  100Yd FREESTYLE         1112   1:09.76Y

 36  GIRLS   50Yd BREASTROKE        1112     41.58Y

 44  GIRLS   50Yd BUTTERFLY         1112     32.69Y

 48  GIRLS  500Yd FREESTYLE         1112   6:33.76Y

 83  GIRLS   50Yd FREESTYLE         1112     31.52Y

 91  GIRLS   50Yd BACKSTROKE        1112     37.00Y

 95  GIRLS  100Yd BREASTROKE        1112   1:27.10Y

 99  GIRLS  200Yd FREESTYLE         1112   2:29.00Y

 

** ** S, Grace M            

  7  GIRLS  100Yd FREESTYLE         UN08   1:44.55Y

 12  GIRLS   50Yd BREASTROKE        UN08   1:01.40Y

 17  GIRLS   50Yd BUTTERFLY         UN08   1:11.80Y

 58  GIRLS   50Yd FREESTYLE         UN08     45.06Y

 63  GIRLS   50Yd BACKSTROKE        UN08     48.00Y

 68  GIRLS  100Yd IND.MEDLEY        UN08   2:00.59Y

 

** ** S, Claudia K           

  7  GIRLS  100Yd FREESTYLE         UN08   1:21.29Y

 12  GIRLS   50Yd BREASTROKE        UN08     55.64Y

 17  GIRLS   50Yd BUTTERFLY         UN08     44.85Y

 

** ** S, Nathaniel L         

  6  BOYS  100Yd FREESTYLE          1112   1:10.59Y

 16  BOYS  100Yd BACKSTROKE         1112   1:24.07Y

 24  BOYS  500Yd FREESTYLE          1112   6:59.02Y

 

** ** T, Davin C             

  5  BOYS  100Yd IND.MEDLEY         0910   1:48.48Y

 10  BOYS   50Yd BACKSTROKE         0910     49.92Y

 15  BOYS  100Yd BUTTERFLY          0910   2:02.73Y

 23  BOYS  100Yd FREESTYLE          0910   1:34.71Y

 57  BOYS   50Yd FREESTYLE          0910     38.67Y

 62  BOYS  100  BREASTROKE          0910       NT  

 67  BOYS  100Yd BACKSTROKE         0910   1:41.26Y

 72  BOYS   50Yd BUTTERFLY          0910     45.24Y

 

** ** T, Ana E            

 32  GIRLS  100Yd FREESTYLE         1112   1:11.33Y

 36  GIRLS   50Yd BREASTROKE        1112     45.97Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:16.92Y

 48  GIRLS  500Yd FREESTYLE         1112   7:06.01Y

 83  GIRLS   50Yd FREESTYLE         1112     31.33Y

 91  GIRLS   50Yd BACKSTROKE        1112     35.59Y

 95  GIRLS  100Yd BREASTROKE        1112   1:36.36Y

 99  GIRLS  200Yd FREESTYLE         1112   2:35.78Y


 

 

** ** T, Ellie L          

  9  GIRLS   50Yd BACKSTROKE        0910     38.97Y

 14  GIRLS  100Yd BUTTERFLY         0910   1:26.63Y

 19  GIRLS   50Yd BREASTROKE        0910     45.11Y

 22  GIRLS  100Yd FREESTYLE         0910   1:11.28Y

 56  GIRLS   50Yd FREESTYLE         0910     33.31Y

 61  GIRLS  100Yd BREASTROKE        0910   1:29.43Y

 66  GIRLS  100Yd BACKSTROKE        0910   1:26.94Y

 71  GIRLS   50Yd BUTTERFLY         0910     37.64Y

 

** ** T, Emei J           

 31  GIRLS  200Yd IND.MEDLEY        1314   2:33.07Y

 35  GIRLS  100Yd FREESTYLE         1314     59.37Y

 43  GIRLS  100Yd BACKSTROKE        1314   1:09.86Y

 47  GIRLS  200Yd BREASTROKE        1314   3:04.16Y

 82  GIRLS  200Yd FREESTYLE         1314   2:12.55Y

 90  GIRLS  200Yd BACKSTROKE        1314   2:32.37Y

 94  GIRLS  100Yd BREASTROKE        1314   1:25.44Y

102  GIRLS  400Yd IND.MEDLEY        1314   5:28.41Y

 

** ** W, Jack H              

 30  BOYS  200Yd IND.MEDLEY         UNOV   2:44.89Y

 34  BOYS  100Yd FREESTYLE          UNOV   1:04.37Y

 42  BOYS  100Yd BACKSTROKE         UNOV   1:20.92Y

 46  BOYS  200Yd BREASTROKE         UNOV   3:09.01Y

 81  BOYS  200Yd FREESTYLE          UNOV   2:20.97Y

 85  BOYS  100Yd BUTTERFLY          UNOV   1:13.74Y

 93  BOYS  100Yd BREASTROKE         UNOV   1:29.10Y

 97  BOYS   50Yd FREESTYLE          UNOV     29.42Y

 

** ** W, Heather N        

 32  GIRLS  100Yd FREESTYLE         1112   1:05.56Y

 36  GIRLS   50Yd BREASTROKE        1112     41.00Y

 40  GIRLS  100Yd BACKSTROKE        1112   1:11.97Y

 44  GIRLS   50Yd BUTTERFLY         1112     32.10Y

 83  GIRLS   50Yd FREESTYLE         1112     30.08Y

 91  GIRLS   50Yd BACKSTROKE        1112     33.28Y

 95  GIRLS  100Yd BREASTROKE        1112   1:27.81Y

 99  GIRLS  200Yd FREESTYLE         1112   2:22.14Y

 

** ** W, Amelia M           

 83  GIRLS   50Yd FREESTYLE         1112     36.10Y

 87  GIRLS  100Yd IND.MEDLEY        1112   1:27.63Y

 91  GIRLS   50Yd BACKSTROKE        1112     41.89Y

 95  GIRLS  100Yd BREASTROKE        1112   1:33.82Y