| Hopkins Swim Club | 12/15/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS SWIM CLUB HURRICANES | ||||||||||||||||||||||||||||||||||||||||||||||||
| PACE '09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Meet Results Report (Sorted by Meet Event #) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 MN BAC HOLIDAY CLASSIC 12/12/2009-12/13/2009 YARDS | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS SWIM CLUB-MN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Relay | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||
| Boys Event 1 12 & Under 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.49 | Y | F | A RELAY | HOPKINS SWIM CLUB | 9 | 18 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Carston H | 2) Thomas S | 3) Joe H | 4) Jack W | |||||||||||||||||||||||||||||||||||||||||||||
| 31.10 | 33.37 | 37.83 | 48.07 | |||||||||||||||||||||||||||||||||||||||||||||
| 40.60 | 53.22 | 29.18 | 35.12 | |||||||||||||||||||||||||||||||||||||||||||||
| Girls Event 2 10 & Under 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.26 | Y | F | A RELAY | HOPKINS SWIM CLUB | 9 | 18 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Kailey D | 2) Ellie T | 3) Mazie L | 4) Claudia S | |||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 35.09 | 40.27 | 36.79 | |||||||||||||||||||||||||||||||||||||||||||||
| Girls Event 28 12 & Under 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:14.93 | Y | F | A RELAY | HOPKINS SWIM CLUB | 6 | 26 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Heather N. W | 2) Meagan H | 3) Kate H | 4) Leah A | |||||||||||||||||||||||||||||||||||||||||||||
| 31.73 | 34.76 | 30.39 | 32.01 | |||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 33.52 | 29.30 | 32.82 | |||||||||||||||||||||||||||||||||||||||||||||
| Boys Event 51 12 & Under 400 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | A RELAY | HOPKINS SWIM CLUB | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Joe H | 2) Carston H | 3) Jack W | 4) Thomas S | |||||||||||||||||||||||||||||||||||||||||||||
| 47.35 | 55.59 | 40.07 | 45.76 | |||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 42.28 | 1:30.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| Girls Event 77 14 & Under 400 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:38.55 | Y | F | A RELAY | HOPKINS SWIM CLUB | 10 | 14 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Meagan H | 2) Rae B | 3) Marisa S | 4) Emei T | |||||||||||||||||||||||||||||||||||||||||||||
| 35.28 | 35.88 | 34.32 | 39.06 | |||||||||||||||||||||||||||||||||||||||||||||
| 34.72 | 39.67 | 28.45 | 31.17 | |||||||||||||||||||||||||||||||||||||||||||||
This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc