| Hopkins Swim Club | 1/10/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS SWIM CLUB HURRICANES | |||||||||||||||||||||||||||||||||||||||||||||||||
| PACE '10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results Report (Sorted by Name) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 MN EDI JAN C NOVICE 1/ 8/2010-1/ 8/2010 YARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS SWIM CLUB-MN | |||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||
| B, MAGGIE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.03 | Y | C | F | # 4 | Mixed Senior 100 Fly | 11 | -- | --- | -2.56 | ||||||||||||||||||||||||||||||||||||||||
| 50.85 | 57.18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49.75 | Y | C | F | # 5 | Mixed Senior 50 Back | 23 | -- | --- | 0.35 | ||||||||||||||||||||||||||||||||||||||||
| 3:43.69 | Y | C | F | # 7 | Mixed Senior 200 IM | 6 | -- | --- | -15.51 | ||||||||||||||||||||||||||||||||||||||||
| 54.19 | 53.90 | 1:06.83 | 48.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | # 15 | Mixed Senior 400 IM | ----- | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 53.60 | 1:00.77 | 54.00 | 54.85 | 1:06.84 | 1:05.68 | ||||||||||||||||||||||||||||||||||||||||||||
| B, ALAYNE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.08 | Y | C | F | # 10 | Mixed Senior 100 Back | 1 | -- | --- | -1.07 | ||||||||||||||||||||||||||||||||||||||||
| 40.01 | 42.07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.94 | Y | C | F | # 13 | Mixed Senior 100 IM | 3 | -- | --- | -4.53 | ||||||||||||||||||||||||||||||||||||||||
| 37.58 | 47.36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.35 | Y | C | F | # 17 | Mixed Senior 200 Back | 6 | -- | --- | -5.71 | ||||||||||||||||||||||||||||||||||||||||
| C, TONI | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47.44 | Y | F | # 1 | Mixed Senior 50 Free | 62 | -- | --- | -3.89 | |||||||||||||||||||||||||||||||||||||||||
| 1:54.98 | Y | F | # 8 | Mixed Senior 100 Free | 37 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 53.85 | 1:01.13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.81 | Y | C | F | # 10 | Mixed Senior 100 Back | 22 | -- | --- | -6.10 | ||||||||||||||||||||||||||||||||||||||||
| 54.44 | 59.37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| D, KATIE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.01 | Y | F | # 8 | Mixed Senior 100 Free | 15 | -- | --- | -1.18 | |||||||||||||||||||||||||||||||||||||||||
| 40.16 | 48.85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | # 10 | Mixed Senior 100 Back | ----- | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 48.42 | 51.67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.87 | Y | C | F | # 12 | Mixed Senior 100 Breast | 16 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 51.94 | 57.93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| D, EMILY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44.38 | Y | B | F | # 5 | Mixed Senior 50 Back | 7 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 46.79 | Y | C | F | # 11 | Mixed Senior 50 Fly | 9 | -- | --- | -1.79 | ||||||||||||||||||||||||||||||||||||||||
| 1:58.22 | Y | C | F | # 12 | Mixed Senior 100 Breast | 19 | -- | --- | 1.97 | ||||||||||||||||||||||||||||||||||||||||
| 56.36 | 1:01.86 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7:44.07 | Y | F | # 15 | Mixed Senior 400 IM | 9 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 50.51 | 1:04.17 | 1:55.22 | |||||||||||||||||||||||||||||||||||||||||||||||
| G, JACKSON | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43.13 | Y | F | # 1 | Mixed Senior 50 Free | 42 | -- | --- | 2.18 | |||||||||||||||||||||||||||||||||||||||||
| 49.61 | Y | F | # 5 | Mixed Senior 50 Back | 21 | -- | --- | -7.78 | |||||||||||||||||||||||||||||||||||||||||
| 54.57 | Y | F | # 9 | Mixed Senior 50 Breast | 12 | -- | --- | -1.84 | |||||||||||||||||||||||||||||||||||||||||
| H, HENRY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 56.15 | Y | F | # 1 | Mixed Senior 50 Free | 82 | -- | --- | -4.14 | |||||||||||||||||||||||||||||||||||||||||
| 1:09.77 | Y | F | # 5 | Mixed Senior 50 Back | 71 | -- | --- | 0.31 | |||||||||||||||||||||||||||||||||||||||||
| H, THOMAS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.97 | Y | F | # 1 | Mixed Senior 50 Free | 101 | -- | --- | -6.59 | |||||||||||||||||||||||||||||||||||||||||
| 37.15 | Y | F | # 2 | Mixed 6 & Under 25 Free | 6 | -- | --- | 3.19 | |||||||||||||||||||||||||||||||||||||||||
| 31.23 | Y | F | # 6 | Mixed 6 & Under 25 Back | 3 | -- | --- | -1.04 | |||||||||||||||||||||||||||||||||||||||||
| J, BYRON | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53.44 | Y | C | F | # 1 | Mixed Senior 50 Free | 76 | -- | --- | 2.13 | ||||||||||||||||||||||||||||||||||||||||
| 58.14 | Y | C | F | # 5 | Mixed Senior 50 Back | 49 | -- | --- | -5.70 | ||||||||||||||||||||||||||||||||||||||||
| J, YVONNE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.44 | Y | F | # 1 | Mixed Senior 50 Free | 105 | -- | --- | -2.69 | |||||||||||||||||||||||||||||||||||||||||
| 1:10.87 | Y | F | # 5 | Mixed Senior 50 Back | 72 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| K, LAUREN | |||||||||||||||||||||||||||||||||||||||||||||||||
| 46.17 | Y | B | F | # 1 | Mixed Senior 50 Free | 54 | -- | --- | -7.24 | ||||||||||||||||||||||||||||||||||||||||
| 54.07 | Y | B | F | # 5 | Mixed Senior 50 Back | 35 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:46.71 | Y | C | F | # 8 | Mixed Senior 100 Free | 31 | -- | --- | -18.34 | ||||||||||||||||||||||||||||||||||||||||
| 47.13 | 59.58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| K, MAGGIE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53.66 | Y | C | F | # 1 | Mixed Senior 50 Free | 79 | -- | --- | -13.30 | ||||||||||||||||||||||||||||||||||||||||
| 59.91 | Y | C | F | # 5 | Mixed Senior 50 Back | 53 | -- | --- | -8.91 | ||||||||||||||||||||||||||||||||||||||||
| NS | F | # 9 | Mixed Senior 50 Breast | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| M, VAIA | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.06 | Y | B | F | # 1 | Mixed Senior 50 Free | 5 | -- | --- | -1.69 | ||||||||||||||||||||||||||||||||||||||||
| 47.13 | Y | C | F | # 9 | Mixed Senior 50 Breast | 3 | -- | --- | -0.20 | ||||||||||||||||||||||||||||||||||||||||
| 1:29.45 | Y | C | F | # 10 | Mixed Senior 100 Back | 5 | -- | --- | -3.05 | ||||||||||||||||||||||||||||||||||||||||
| 43.82 | 45.63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | # 15 | Mixed Senior 400 IM | ----- | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 46.81 | 56.21 | 49.11 | 48.13 | 56.47 | 43.38 | 40.70 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||
| M, YANNIS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 57.79 | Y | C | F | # 5 | Mixed Senior 50 Back | 47 | -- | --- | -0.31 | ||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | # 13 | Mixed Senior 100 IM | ----- | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 59.11 | 59.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9:29.78 | Y | F | # 14 | Mixed Senior 500 Free | 18 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 50.69 | 59.92 | 57.35 | 58.14 | 58.35 | 58.47 | 58.14 | 58.42 | ||||||||||||||||||||||||||||||||||||||||||
| 58.22 | 52.08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| M-G, AVERY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | Y | B | F | # 1 | Mixed Senior 50 Free | 9 | -- | --- | -3.34 | ||||||||||||||||||||||||||||||||||||||||
| 45.94 | Y | B | F | # 5 | Mixed Senior 50 Back | 10 | -- | --- | -7.06 | ||||||||||||||||||||||||||||||||||||||||
| 1:02.18 | Y | F | # 9 | Mixed Senior 50 Breast | 25 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| NEWHALL, JOSIE (7) 5/ 2/2002 G 050202JOSMNEWH | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.25 | Y | F | # 1 | Mixed Senior 50 Free | 98 | -- | --- | -9.18 | |||||||||||||||||||||||||||||||||||||||||
| 1:12.01 | Y | F | # 5 | Mixed Senior 50 Back | 73 | -- | --- | -11.95 | |||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | # 9 | Mixed Senior 50 Breast | ----- | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| S, BEN | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.09 | Y | F | # 1 | Mixed Senior 50 Free | 102 | -- | --- | -0.57 | |||||||||||||||||||||||||||||||||||||||||
| 1:17.77 | Y | F | # 5 | Mixed Senior 50 Back | 80 | -- | --- | 1.43 | |||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | # 9 | Mixed Senior 50 Breast | ----- | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| S, NICOLE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43.19 | Y | C | F | # 1 | Mixed Senior 50 Free | 43 | -- | --- | -4.79 | ||||||||||||||||||||||||||||||||||||||||
| 1:37.35 | Y | C | F | # 8 | Mixed Senior 100 Free | 23 | -- | --- | -14.23 | ||||||||||||||||||||||||||||||||||||||||
| 46.28 | 51.07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57.05 | Y | C | F | # 9 | Mixed Senior 50 Breast | 17 | -- | --- | -13.42 | ||||||||||||||||||||||||||||||||||||||||
| S, GRACE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.40 | Y | B | F | # 9 | Mixed Senior 50 Breast | 23 | -- | --- | -1.27 | ||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | # 10 | Mixed Senior 100 Back | ----- | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 50.52 | 56.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.71 | Y | F | # 12 | Mixed Senior 100 Breast | 25 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1:05.14 | 1:09.57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T DAVIN | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09.11 | Y | C | F | # 3 | Mixed Senior 200 Free | 21 | -- | --- | -45.92 | ||||||||||||||||||||||||||||||||||||||||
| 1:31.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:49.84 | Y | C | F | # 7 | Mixed Senior 200 IM | 7 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 51.68 | 56.67 | 1:13.85 | 47.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.02 | Y | C | F | # 10 | Mixed Senior 100 Back | 19 | -- | --- | -10.49 | ||||||||||||||||||||||||||||||||||||||||
| 51.44 | 55.58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| U-F, EVAN | |||||||||||||||||||||||||||||||||||||||||||||||||
| 54.77 | Y | F | # 5 | Mixed Senior 50 Back | 39 | -- | --- | 3.02 | |||||||||||||||||||||||||||||||||||||||||
| 1:49.28 | Y | F | # 8 | Mixed Senior 100 Free | 34 | -- | --- | 6.97 | |||||||||||||||||||||||||||||||||||||||||
| 51.42 | 57.86 | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | # 12 | Mixed Senior 100 Breast | ----- | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1:01.23 | 1:12.52 | ||||||||||||||||||||||||||||||||||||||||||||||||
This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc