| HOPKINS HURRICANES SWIM MEET SCHEDULE SPRING/SUMMER 2009 | ||||
| MONTH / DATE | MEET HOST | LOCATION | MEET TYPE | OTHER MEET INFO. |
| May 9, 2009 | Stroke-A-Thon | North | Fundraiser | All swimmers need to support our team, have fun and win prizes. |
| May 16-17, 2009 | Awaiting zoning decision | ABC Open | 4 Zones Scheduled: BDOG, HASA, SEMS, WEST | |
| May 29-31, 2009 | Twin | U of MN | A (all zone) | All swimmers with "A" times strongly encouraged to attend. |
| June 13-14, 2009 | Hutch or SHRK | Awaiting zoning decision | BB Open | All swimmers should plan to swim their BB & under eligible events. |
| June 20-21, 2009 | NHCP | New Hope | OPEN | All swimmers should plan to attend due to one of the few 50 meters pool meets. |
| June 26-28, 2009 | STAR | St. Paul | A (all zone) | All swimmers with "A" times strongly encouraged to attend. |
| July 11-12, 2009 | BAC | Bloomington | A (all zone 12&under) | All swimmers with "A" times strongly encouraged to attend. |
| July 11-12, 2009 | WAVE or Wolf | Awaiting zoning decision | BB Open | All swimmers should plan to swim their BB & under eligible events. |
| July 24-26,2009 | Richfield | Richfield | A/B/C Finals | Final meet of the season before State - All swimmers eligible should plan to swim. |
| July 30-Aug. 2 | Foxjet | U of MN | State | ALL STATE CHAMP QUALIFYING SWIMMERS |
| Aug. 7-9, 2009 | Grand Forks, North Dakota | Central Zones | Swimmers that obtain Zone qualifying times join Team Minnesota to attend this meet. | |
| New
Meet Definitions (08/2008) 1. "ABC" weekends are now called "Open" weekends 2. "B/C" weekends are now called "BB-Open" weekends 3. "A/B+" weekend in January Foxjet meet is now called "A/BB" 4. "A" weekends remain "A" weekends 5. "C" Finals remains "C" Finals 6. "AB/C" Finals is now called "B" Finals. |
||||